| Bloody Orange | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jonathan Cheng [G] | ||
| 2 | FR | Alvin Lam | |||
| 3 | FR | Ambrose Lee | |||
| 4 | FR | Anson Chen | |||
| 5 | FR | Boo Lau | |||
| 6 | FR | Boris Tang | |||
| 7 | FR | Brian Lui | |||
| 8 | FR | Chris Lam [F] | |||
| 9 | FR | Felix Lam | |||
| 10 | FR | Frankie Tse | |||
| 11 | FR | Harvey Chau | |||
| 12 | FR | Hok Hin Ng | |||
| 13 | FR | John Ng | |||
| 14 | FR | Johnny Kwok | |||
| 15 | FR | Kelvin Cheung | |||
| 16 | FR | Kevin Chan | |||
| 17 | FR | Paddy Mak | |||
| 18 | FR | Paul Wong | |||
| 19 | FR | Scott Yang [G/D] | |||
| 20 | FR | Soloman Chan | |||
| 21 | FR | Wang Hoi Wong | |||
| 22 | FR | Win Shih Chen-Yun | |||
| Empire Hockey | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Titlis, Cheuk Fung JOE [G] | ||
| 2 | FR | Agnes Chim | |||
| 3 | FR | Calvin Fung | |||
| 4 | FR | Cesco Pang [D] | |||
| 5 | FR | Clement Liu | |||
| 6 | FR | Damon Wong | |||
| 7 | FR | David Cheung | |||
| 8 | FR | Hayden Cho | |||
| 9 | FR | Ho Long Chang | |||
| 10 | FR | Jason Li | |||
| 11 | FR | Jim Chim | |||
| 12 | FR | Jonas Lui [G/F/D] | |||
| 13 | FR | Sunny Leung | |||
| 14 | FR | Torres Tsz Hin Leung | |||
| 15 | FR | Travis Lam | |||
| Hockey Hero | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Kwai Lap, Nick FONG [G] | ||
| 2 | FR | Darren Yeung | |||
| 3 | FR | Ethan Hau [F] | |||
| 4 | FR | Hei Shun Poon [G/F/D] | |||
| 5 | FR | Hinson Lam | |||
| 6 | FR | Justin Lai | |||
| 7 | FR | Marcus Chuk | |||
| 8 | FR | Matt Ng | |||
| 9 | FR | Nathan Lam | |||
| 10 | FR | Oden Fung [G/F/D] | |||
| 11 | FR | Roki Leung | |||
| 12 | FR | Ryan Cheuk Lun Lee [D] | |||
| 13 | FR | Uno Yiu Wah Wong | |||
| Hockey Pirates | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Sumi Chau [G] | ||
| 2 | FR | Curtis Wong [F/D] | |||
| 3 | FR | Daniel Tong | |||
| 4 | FR | Darryl Mung [F/D] | |||
| 5 | FR | Derek Zheng | |||
| 6 | FR | Elan Tong [F] | |||
| 7 | FR | Hayden Chan | |||
| 8 | FR | Jayden Yuen [F/D] | |||
| 9 | FR | Jerry Ho [D] | |||
| 10 | FR | Karsten Chan [D] | |||
| 11 | FR | Nathan S H Lam [F] | |||
| IceWolves | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Bernard Lam [G] | ||
| 2 | FR | Martin Jim [G] | |||
| 3 | FR | Jeremy Lui | TM | ||
| 4 | FR | Andy Shum | |||
| 5 | FR | Edgar Ng | |||
| 6 | FR | Eric Cheung | |||
| 7 | FR | Falcon Wong | |||
| 8 | FR | Hamish Pang | |||
| 9 | FR | Harry Pang | |||
| 10 | FR | Hayden So [D] | |||
| 11 | FR | Jasper Chow | |||
| 12 | FR | Kaden Yuen | |||
| 13 | FR | Kenden Ng | |||
| 14 | FR | Kyle Yuen | |||
| 15 | FR | Lawrence Ho | |||
| 16 | FR | Leroy Hung | |||
| 17 | FR | Noah Chung | |||
| 18 | FR | Sean Lai [D] | |||
| 19 | FR | William Cheng | |||
| Rice Rockets | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Carson Li (G) [G] | ||
| 2 | FR | Cedric Chan [D] | |||
| 3 | FR | Cyrus Mui [F/D] | |||
| 4 | FR | David Lok Yin Wong | |||
| 5 | FR | Edwin Ng | |||
| 6 | FR | Gabriel CHENG | |||
| 7 | FR | Ginger Chan [G/F/D] | |||
| 8 | FR | Ian Jiang | |||
| 9 | FR | Isaac Liu [D] | |||
| 10 | FR | Isaac Lok Hin Wong [F] | |||
| 11 | FR | Jerry Tian | |||
| 12 | FR | Marcus Leung | |||
| 13 | FR | Nict Leung [F] | |||
| 14 | FR | Owen H W Cheng | |||
| 15 | FR | Renee Yau | |||
| 16 | FR | Riley Luk | |||
| 17 | FR | Solomon Wong | |||
| 18 | FR | Wilman Jiang | |||
| Talent Interiors | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Neddy Chan [G] | ||
| 2 | FR | Anson Kwok | |||
| 3 | FR | Bella Pui Yin Chan | |||
| 4 | FR | Boyce Wong | |||
| 5 | FR | Casso Yu Fei Wong | |||
| 6 | FR | Cayden Yim [F] | |||
| 7 | FR | Issac Au [F] | |||
| 8 | FR | James Lee [D] | |||
| 9 | FR | Keira Mok [F/D] | |||
| 10 | FR | Oliver Chan | |||
| 11 | FR | Ryan Cheuk Lun Lee [D] | |||
| 12 | FR | Sky Sin | |||
| 13 | FR | Terry Yim | |||
| 14 | FR | Warren Lai [D] | |||
| Titans | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Arthur G Chan [G] | ||
| 2 | FR | Jeremy Lui | TM | ||
| 3 | FR | Paul Chai | TM | ||
| 4 | FR | Paco Chan | R | ||
| 5 | FR | Bonnie Yeung | |||
| 6 | FR | Chris Lee | |||
| 7 | FR | Chung Yu Queenie CHAN [F] | |||
| 8 | FR | Clement Liu | |||
| 9 | FR | David Lee | |||
| 10 | FR | Edwin Lau | |||
| 11 | FR | Hayden Chan | |||
| 12 | FR | Jo Chan | |||
| 13 | FR | Jun Yeung | |||
| 14 | FR | Justin Kuok | |||
| 15 | FR | Kim Lau | |||
| 16 | FR | King Ho | |||
| 17 | FR | Leonard Lui | |||
| 18 | FR | Nga Ying Nikki CHING | |||
| 19 | FR | Percy TS Poon [F] | |||
| 20 | FR | Renee Jasmine NG | |||
| 21 | FR | Tara Yates | |||
| 22 | FR | Vanessa Wing Kwan NG | |||
| 23 | FR | Vincent Ahrens | |||
| 24 | FR | Warren Ang | |||
| 25 | FR | Yim Kuen KWAN | |||
| WIHO ELITE | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Chung Huen Lo [G] | ||
| 2 | FR | Hei Lam Keira Mok [G] | |||
| 3 | FR | Olivia Li LLOREN [G] | |||
| 4 | FR | Adrienne May LI [F/D] | TM | ||
| 5 | FR | Apple Wang | |||
| 6 | FR | Ching Laam Li | |||
| 7 | FR | Ching Tung CHAU | |||
| 8 | FR | Janice Qing Qing HO | |||
| 9 | FR | Man Ying Katrina Cheng | |||
| 10 | FR | Renee Jasmine NG | |||
| 11 | FR | Renee Liang | |||
| 12 | FR | Tsui Yi WONG [F] | |||
| 13 | FR | Tsz Ching CHEUNG | |||
| 14 | FR | Wai Wai Vee Lee | |||
| 15 | FR | Wenqin Gu | |||
| 16 | FR | Wing Hei TAM | |||
| 17 | FR | Wing Lam Chin | |||
| 18 | FR | Wing Yan CHEUNG | |||
| 19 | FR | Yaann YUEN | |||
| Young Guns | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Cameron Chiu [G] | ||
| 2 | FR | Sheldon Ng [G] | |||
| 3 | FR | Andre Chan | |||
| 4 | FR | Andy Ma | |||
| 5 | FR | Art Tam | |||
| 6 | FR | Casper Ngan [F] | |||
| 7 | FR | Daniel Pang | |||
| 8 | FR | Danny Chiu [F] | |||
| 9 | FR | Eric Pang | |||
| 10 | FR | Ho Lam Ng [F] | |||
| 11 | FR | Houston Ng | |||
| 12 | FR | Isaac Mak | |||
| 13 | FR | Jacky Wu | |||
| 14 | FR | Jason Yip [F] | |||
| 15 | FR | Jhonny Leung Huang | |||
| 16 | FR | Marcus Nuyen [F] | |||
| 17 | FR | Owen Lam | |||
| 18 | FR | Sherman Chan | |||
| 19 | FR | Wesley Tong | |||


















