| Barbarian | |||||
|---|---|---|---|---|---|
| 1 | FR | Anson Kwok | |||
| 2 | FR | Ayden Au | |||
| 3 | FR | Brandon Leung | |||
| 4 | FR | Brendon Lui | |||
| 5 | FR | Francis Lam [F/D] | |||
| 6 | FR | Godfrey Lung | |||
| 7 | FR | Izzac Luca Chan | |||
| 8 | FR | Jacob Yang | |||
| 9 | FR | Julian Ikeda [F] | |||
| 10 | FR | Lleyton Lam | |||
| 11 | FR | Luke Zhang | |||
| 12 | FR | Owen Kwok | |||
| 13 | FR | Rexton Chui [G/F] | |||
| 14 | FR | Ryan Chu | |||
| 15 | FR | Ryan WS Wong | |||
| 16 | FR | Samuel Wong | |||
| Benders | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | David Lam [G] | ||
| 2 | FR | Brian, Kin To Yau | R | ||
| 3 | FR | Ajax Chan | |||
| 4 | FR | Andrew Lee | |||
| 5 | FR | Arry, Kwan Kiu Leung | |||
| 6 | FR | Brandon Lam [D] | |||
| 7 | FR | Brendan Choi | |||
| 8 | FR | Caden Wee | |||
| 9 | FR | Charles Liu [F] | |||
| 10 | FR | Curtis Chan | |||
| 11 | FR | Cyrus CHEN | |||
| 12 | FR | Ethan Lau | |||
| 13 | FR | Hayden Wong [F] | |||
| 14 | FR | James Lee [D] | |||
| 15 | FR | Jayden Li [F] | |||
| 16 | FR | Jonathan AU | |||
| 17 | FR | Luther Daly | |||
| 18 | FR | Matt Lee | |||
| 19 | FR | Patten Lai | |||
| 20 | FR | Preston Yi | |||
| 21 | FR | Tim Cheng | |||
| 22 | FR | Win Shih Chen-Yun | |||
| Golden Group | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | KATSUYOSHI SHINODA [F] | R | |
| 2 | FR | Ching Tung CHAU | |||
| 3 | FR | Chun Lok Wong | |||
| 4 | FR | Clement Liu | |||
| 5 | FR | Donald Chow | |||
| 6 | FR | Hayes To | |||
| 7 | FR | Horrance Cheung [G/F] | |||
| 8 | FR | Jeffrey Tai | |||
| 9 | FR | Jerry Cheung [D] | |||
| 10 | FR | Jerry Tang [F] | |||
| 11 | FR | Leon Mo | |||
| 12 | FR | Rex Shing Yu Koo | |||
| 13 | FR | Theo Wong | |||
| 14 | FR | Ying Yeung | |||
| HIC | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | MAN LONG LEUNG [G] | R | |
| 2 | FR | Percy Poon | R | ||
| 3 | FR | Bob Ngan | |||
| 4 | FR | Casper Ngan [F] | |||
| 5 | FR | Curtis Wong | |||
| 6 | FR | Daniel Tong | |||
| 7 | FR | Elan Tong [F] | |||
| 8 | FR | Gaspar Tsoi | |||
| 9 | FR | Ho Lam Ng [F] | |||
| 10 | FR | Karl CHUNG | |||
| 11 | FR | Kenji Wu [D] | |||
| 12 | FR | Kenny Lo | |||
| 13 | FR | Kurtis, Ho Pong Chan [G/D] | |||
| 14 | FR | Linus Lo | |||
| 15 | FR | Max Chau | |||
| 16 | FR | Max Ho [F] | |||
| 17 | FR | Nathan Lee | |||
| Loong | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Stone Hu [G] | ||
| 2 | FR | Anthony Wong [F] | |||
| 3 | FR | Carson Deng | |||
| 4 | FR | Chi Lok Lau | |||
| 5 | FR | Ethan Tsang [F] | |||
| 6 | FR | Hertin, Ho Tin Cheng | |||
| 7 | FR | Hysan Ng | |||
| 8 | FR | Jaden Ng | |||
| 9 | FR | Joe Cheng | |||
| 10 | FR | Jonathan Yiu [F] | |||
| 11 | FR | Jovi Wat [F] | |||
| 12 | FR | Leo Kan [F] | |||
| 13 | FR | Marcus FUNG [D] | |||
| Rise | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Moses Fung [G] | ||
| 2 | FR | Olivia Li LLOREN [G] | |||
| 3 | FR | Alexander Cheuk | |||
| 4 | FR | Andre Chan | |||
| 5 | FR | Andy Ma | |||
| 6 | FR | Daniel Pang | |||
| 7 | FR | David Wong | |||
| 8 | FR | Eric Pang | |||
| 9 | FR | Felix Lloren | |||
| 10 | FR | Henrik Pang [F] | |||
| 11 | FR | Jasper Leung | |||
| 12 | FR | Marcus Nuyen [F] | |||
| 13 | FR | Owen Lam | |||
| 14 | FR | Ryan Cheuk | |||
| 15 | FR | William Bognier | |||
| 16 | FR | Wilshere Tung [D] | |||
| 17 | FR | Yaann YUEN | |||
| 18 | FR | Yau Yam [F] | |||
| 19 | FR | Yi Yam [F] | |||
| 20 | FR | Zachary Lam | |||
| Unicorns | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | King Ho | TM | |
| 2 | FR | Alvin Sham | |||
| 3 | FR | Bella Kang | |||
| 4 | FR | Ben MacAskill | |||
| 5 | FR | Cesco Pang [D] | |||
| 6 | FR | Chavis Suen [F] | |||
| 7 | FR | David Lee | |||
| 8 | FR | Eric Cheung | |||
| 9 | FR | Esau Kang | |||
| 10 | FR | John Wade | |||
| 11 | FR | Lucca Li | |||
| 12 | FR | Marco Au [G/D] | |||
| 13 | FR | Rick Chu | |||
| 14 | FR | Ryan Lee [D] | |||
| 15 | FR | Tsui Yi WONG [F] | |||
| 16 | FR | Warren Ang | |||
| 17 | FR | Whitney Olsen | |||
| WIHO | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Hei Lam Keira Mok [G] | ||
| 2 | FR | Adrienne May LI [F/D] | TM | ||
| 3 | FR | Abby Tam | |||
| 4 | FR | Andrea Lam | |||
| 5 | FR | Andres LAW | |||
| 6 | FR | Apple Wang | |||
| 7 | FR | Boyce Wong | |||
| 8 | FR | Ching Laam Li | |||
| 9 | FR | Gaius Kwong | |||
| 10 | FR | Jason Yip | |||
| 11 | FR | Jim Wong | |||
| 12 | FR | Karl Mok [F] | |||
| 13 | FR | Michael Wong | |||
| 14 | FR | Renee Jasmine NG | |||
| 15 | FR | Rhett Wilcox [F] | |||
| 16 | FR | Rob Chiu | |||
| 17 | FR | Ronan Wu [D] | |||
| 18 | FR | Wai Wai Vee Lee | |||















