| Benders | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Marco Au [G] | ||
| 2 | FR | Adrain Fung | |||
| 3 | FR | Arry, Kwan Kiu Leung | |||
| 4 | FR | Brandon Lam [D] | |||
| 5 | FR | Brendan Choi | |||
| 6 | FR | Brian, Kin To Yau | |||
| 7 | FR | Curtis Chan | |||
| 8 | FR | Ethan Lau | |||
| 9 | FR | Gaspar Tsoi | |||
| 10 | FR | Jasper Chow | |||
| 11 | FR | Jayden Li [F] | |||
| 12 | FR | Kenji Wu [D] | |||
| 13 | FR | Lucas Lau | |||
| 14 | FR | Matt Lee | |||
| 15 | FR | Patten Lai | |||
| 16 | FR | Rex Shing Yu Koo | |||
| 17 | FR | Roki Leung | |||
| 18 | FR | Tim Cheng | |||
| 19 | RPT | Horrance Cheung RPT [G] | |||
| Golden Group | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | David Lam [G] | ||
| 2 | FR | Anthony Wong [F] | |||
| 3 | FR | Bob Ngan | |||
| 4 | FR | Chun Lok Wong | |||
| 5 | FR | Hayes To | |||
| 6 | FR | Horrance Cheung [G/F] | |||
| 7 | FR | Jaden Ng | |||
| 8 | FR | Jeffrey Tai | |||
| 9 | FR | Jerry Cheung [D] | |||
| 10 | FR | Jerry Tang [F] | |||
| 11 | FR | Julian Chau | |||
| 12 | FR | Kenny Lo | |||
| 13 | FR | Max Chau | |||
| 14 | FR | Nicolo Hayat | |||
| 15 | FR | Percy Poon | |||
| Loong | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Moses Fung [G] | ||
| 2 | FR | Ambrose Wong | |||
| 3 | FR | Andrew Lee | |||
| 4 | FR | Chi Lok Lau | |||
| 5 | FR | David Wong | |||
| 6 | FR | Ethan Tsang [F] | |||
| 7 | FR | Izzac Luca Chan | |||
| 8 | FR | Jasper Leung | |||
| 9 | FR | Jovi Wat | |||
| 10 | FR | Karl Mok [F] | |||
| 11 | FR | Leo Kan [F] | |||
| 12 | FR | Leon Mo | |||
| 13 | FR | Shamu Tharm | |||
| 14 | RPT | Horrance Cheung RPT [G] | |||
| Transformer | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Abby Tam | ||
| 2 | FR | Aidan Wan | |||
| 3 | FR | Anson Kwok | |||
| 4 | FR | Ayden Au | |||
| 5 | FR | Brendon Lui | |||
| 6 | FR | Francis Lam [F/D] | |||
| 7 | FR | Godfrey Lung | |||
| 8 | FR | Keefe Wu [G/F] | |||
| 9 | FR | Kurtis, Ho Pong Chan [G/D] | |||
| 10 | FR | Lleyton Lam | |||
| 11 | FR | Owen Kwok [F] | |||
| 12 | FR | Ryan WS Wong | |||
| 13 | FR | Samuel Wong | |||
| WIHO | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Hei Lam Keira Mok [G] | ||
| 2 | FR | Moses Fung [G] | |||
| 3 | FR | Adrienne May LI [F/D] | TM | ||
| 4 | FR | Andrea Lam | |||
| 5 | FR | Boyce Wong | |||
| 6 | FR | Ching Laam Li | |||
| 7 | FR | Gaius Kwong | |||
| 8 | FR | Hertin, Ho Tin Cheng | |||
| 9 | FR | Jason Yip | |||
| 10 | FR | Jim Wong | |||
| 11 | FR | Joe Cheng | |||
| 12 | FR | Linus Lo | |||
| 13 | FR | Marvin Hsu | |||
| 14 | FR | Michael Wong | |||
| 15 | FR | Renee Jasmine NG | |||
| 16 | FR | Rob Chiu | |||
| 17 | FR | Steve Allison | |||
| 18 | FR | Ying Yeung | |||
| Young Guns | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Alexander Cheuk | ||
| 2 | FR | Andre Chan | |||
| 3 | FR | Caden Wee | |||
| 4 | FR | Calix Ma | |||
| 5 | FR | Daniel Pang | |||
| 6 | FR | Felix Lloren | |||
| 7 | FR | Henrik Pang [F] | |||
| 8 | FR | Issac Mak | |||
| 9 | FR | Nate Brocklehurst | |||
| 10 | FR | Owen Lam | |||
| 11 | FR | Preston Kwok | |||
| 12 | FR | Rexton Chui [G/F] | |||
| 13 | FR | Ryan Cheuk | |||
| 14 | FR | Triston Lo | |||
| 15 | FR | Yaann YUEN | |||
| 16 | FR | Zachary Lam | |||
| 17 | RPT | Horrance Cheung RPT [G] | |||














