| Cowboys | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Carson Leung [G] | ||
| 2 | FR | Adrian CB Wong | |||
| 3 | FR | Allan Yee [F] | |||
| 4 | FR | Curtis Chan | |||
| 5 | FR | Dennis Liu | |||
| 6 | FR | Derek Hu | |||
| 7 | FR | Ethan Lau | |||
| 8 | FR | Harry Cho | |||
| 9 | FR | Henry Tong | |||
| 10 | FR | Jim Liu | |||
| 11 | FR | Mark Pavey [D] | |||
| 12 | FR | Matthew Yam | |||
| 13 | FR | Reston Ko | |||
| 14 | FR | Rob Porter | |||
| 15 | FR | Steven Wong | |||
| 16 | FR | Tim Cheng | |||
| 17 | FR | Tim Tsui | |||
| Crew | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Ken Lam [G] | ||
| 2 | FR | Percy Poon | R | ||
| 3 | FR | Chun Lok Wong | |||
| 4 | FR | Dixon Wong [D] | |||
| 5 | FR | Hugo Wong | |||
| 6 | FR | Ian Ma | |||
| 7 | FR | Jeffrey Tai | |||
| 8 | FR | Jerry Cheung [D] | |||
| 9 | FR | Jerry Tang [F] | |||
| 10 | FR | Kennett King Tsun Leung | |||
| 11 | FR | Lake Lui | |||
| 12 | FR | Martin Wong [F] | |||
| 13 | FR | Teddy Chan | |||
| 14 | FR | Tsz Ching Cheung | |||
| 15 | FR | Will Wai Lam Or | |||
| 16 | FR | Wing Hei Chan | |||
| 17 | FR | Yat Ho Wong | |||
| Dragons | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jonathan Cheng [G] | ||
| 2 | FR | Louis Lee [G] | |||
| 3 | FR | Andy Liu | |||
| 4 | FR | CK Wong | |||
| 5 | FR | David Lee T.F. | |||
| 6 | FR | Hans Sham | |||
| 7 | FR | Hayes Yik | |||
| 8 | FR | Hok Hin Ng | |||
| 9 | FR | Howard Chun | |||
| 10 | FR | JianCong Xu | |||
| 11 | FR | Kliff Lai | |||
| 12 | FR | Natalie Kwan | |||
| 13 | FR | Nathan Lo | |||
| 14 | FR | Noah Chung | |||
| 15 | FR | Samuel Kwok | |||
| 16 | FR | Sean Tong [F/D] | |||
| 17 | FR | Tin Yau Chan | |||
| Hellfish | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Gary Ip [G] | ||
| 2 | FR | Erick Ko | TM | ||
| 3 | FR | Leo Fung | R | ||
| 4 | FR | Cedric Belanger | |||
| 5 | FR | Desmond Chun | |||
| 6 | FR | Gordon Shkurhan | |||
| 7 | FR | Jerry Tian | |||
| 8 | FR | John Ng | |||
| 9 | FR | Jon Mei | |||
| 10 | FR | Josh Steinhaus | |||
| 11 | FR | Mark Daly | |||
| 12 | FR | Mark Garvie | |||
| 13 | FR | Olli Sydanlammi | |||
| 14 | FR | Peter Lam | |||
| 15 | FR | Sebastian Hisinger | |||
| 16 | FR | Warren Ang | |||
| 17 | FR | Will Chack | |||
| Icewolves | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jerome Lui [G] | TM | |
| 2 | FR | Jeremy Lui | TM | ||
| 3 | FR | Andy Shum | |||
| 4 | FR | Ben Li | |||
| 5 | FR | Billy Tang | |||
| 6 | FR | Cheung Wong | |||
| 7 | FR | David Li | |||
| 8 | FR | Eric Pang | |||
| 9 | FR | Hamish Pang | |||
| 10 | FR | Harry Pang | |||
| 11 | FR | Jasper Chow | |||
| 12 | FR | Jayden Li [F] | |||
| 13 | FR | Lawrence Ho | |||
| 14 | FR | Leroy Hung | |||
| 15 | FR | Lucas Lau | |||
| 16 | FR | Mach Yau | |||
| 17 | FR | William Cheng | |||
| Lion Rock | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Ambrose Lee | ||
| 2 | FR | Boo Lau | |||
| 3 | FR | Casso Yu Fei Wong | |||
| 4 | FR | Ed Cai | |||
| 5 | FR | Falcon Wong | |||
| 6 | FR | Felix Lam | |||
| 7 | FR | Gregory Young | |||
| 8 | FR | Johnny Wong | |||
| 9 | FR | Kenden Ng | |||
| 10 | FR | Kevin, King Hei Chan | |||
| 11 | FR | Lau Tat Ming | |||
| 12 | FR | Magan Yeung | |||
| 13 | FR | Michael Shoong | |||
| 14 | FR | Paul Wong | |||
| 15 | FR | Philipe Yan | |||
| 16 | FR | Scott Yang [G/D] | |||
| 17 | FR | Stephen Leung | |||
| Titans | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Paco Chan | R | |
| 2 | FR | Alton, Ka Fai Ho | |||
| 3 | FR | Anthony Luk | |||
| 4 | FR | Arthur Chan [G/F/D] | |||
| 5 | FR | Bonnie Yeung | |||
| 6 | FR | Cato CHOI | |||
| 7 | FR | David Lee | |||
| 8 | FR | Dominic Ng | |||
| 9 | FR | Joseph Kiu | |||
| 10 | FR | Kim Lau | |||
| 11 | FR | King Ho | |||
| 12 | FR | Leonard Lui | |||
| 13 | FR | Peter Yeung [D] | |||
| 14 | FR | Roger Yung | |||
| 15 | FR | Sam Wong | |||
| 16 | FR | Tracy Wong | |||
| 17 | FR | Yim Kuen KWAN | |||
| WIHO Elite | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Hei Lam Keira Mok [G] | ||
| 2 | FR | Olivia Li LLOREN [G] | |||
| 3 | FR | Virginia Wong [G] | |||
| 4 | FR | Wai Yan Stephanie FOK [G] | |||
| 5 | FR | Adrienne May LI [F/D] | TM | ||
| 6 | FR | Chloe Beatriz Fong | |||
| 7 | FR | Apple Wang | |||
| 8 | FR | Ching Laam Li | |||
| 9 | FR | Chung Kiu Lee | |||
| 10 | FR | Hoi Ching So | |||
| 11 | FR | Hoi Kei Ophelia KWOK | |||
| 12 | FR | Hoi Kiu So | |||
| 13 | FR | Janice Qing Qing HO | |||
| 14 | FR | Ka Wing WONG | |||
| 15 | FR | Long Ching Zoe CHAK | |||
| 16 | FR | Man Ying Katrina Cheng | |||
| 17 | FR | Tsui Shan Aman LEUNG [D] | |||
| 18 | FR | WaiYan Huang | |||
| 19 | FR | Wenqin Gu | |||
| 20 | FR | Wing Hei TAM | |||
| 21 | FR | Wing Yan CHEUNG | |||
| 22 | FR | Zhuo Ning Elizabeth ZHONG | |||











 (1).png)




