| Chiefs | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | George Bigelow [G] | ||
| 2 | FR | Eddie Wong | TM | ||
| 3 | FR | Jason A. Wong | TM | ||
| 4 | FR | Jonathan Chang | TM | ||
| 5 | FR | Bill Shum [F] | |||
| 6 | FR | Cameron Thain | |||
| 7 | FR | Chi Lok Lau | |||
| 8 | FR | Eugene Wong | |||
| 9 | FR | Hamilton Tang | |||
| 10 | FR | Jasper Chow [D] | |||
| 11 | FR | Kelvin Wong | |||
| 12 | FR | Parco Chow | |||
| 13 | FR | Roger Li | |||
| 14 | FR | Ron Kordyban | |||
| 15 | FR | Vincent Ahrens | |||
| 16 | FR | Will Kwan | |||
| Music Hotpot Wildcats | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Billy Fu [G/F] | TM | |
| 2 | FR | Anson Wong | |||
| 3 | FR | Jackey Tse | |||
| 4 | FR | Jeremy Mok | |||
| 5 | FR | Johnson Chan [D] | |||
| 6 | FR | Justin Hau | |||
| 7 | FR | Kiva Wong | |||
| 8 | FR | Lake Lui | |||
| 9 | FR | Leslie Foo [F] | |||
| 10 | FR | Nathan Kie | |||
| 11 | FR | Nelson Hau | |||
| 12 | FR | Raymond Chan | |||
| 13 | FR | Ryan Culliton | |||
| 14 | FR | Samuel Lee | |||
| 15 | FR | Teddy Chan | |||
| 16 | FR | Thomas Wu | |||
| Tabby Pirates | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Aurora Wong [G] | ||
| 2 | FR | Mach Yau | TM | ||
| 3 | FR | Alex Yeung | |||
| 4 | FR | Andy Liu | |||
| 5 | FR | Anson Chen | |||
| 6 | FR | Arki Tang [D] | |||
| 7 | FR | Bosco Wu | |||
| 8 | FR | CK Wong | |||
| 9 | FR | Curtis Hui | |||
| 10 | FR | Felix Lam | |||
| 11 | FR | Fion Lee | |||
| 12 | FR | Gregory Young | |||
| 13 | FR | Jacky Lam | |||
| 14 | FR | Kelvin Cheung | |||
| 15 | FR | Noah Chung | |||
| 16 | FR | Riley Luk | |||
| 17 | FR | Zayden Ho | |||
| Vespa Kings | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Alan Wong [G] | ||
| 2 | FR | Gary Ip [G] | |||
| 3 | FR | Johnny Kwok | TM | ||
| 4 | FR | Adonis Chun Yin Kam | |||
| 5 | FR | Alec Chan | |||
| 6 | FR | Alex Luk | |||
| 7 | FR | Chun Lok Wong | |||
| 8 | FR | Eric Wong | |||
| 9 | FR | Eric Chan | |||
| 10 | FR | Frankie Tse | |||
| 11 | FR | Gary Tsui | |||
| 12 | FR | Ian Ma | |||
| 13 | FR | Kelvin Ka Wang Siu | |||
| 14 | FR | Kennett King Tsun Leung | |||
| 15 | FR | Michael Tsui | |||
| 16 | FR | Ringo Chung | |||
| 17 | FR | Sum Yi LUO | |||
| 18 | FR | Wang Hoi Wong | |||
| Young Guns | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Paul Yeung [G] | ||
| 2 | FR | Eric Pang | TM | ||
| 3 | FR | Sherman Chan | TM | ||
| 4 | FR | Andy Ma | |||
| 5 | FR | Danny Chiu [F] | |||
| 6 | FR | Dicky Lo | |||
| 7 | FR | Dixon Ma | |||
| 8 | FR | Fabio Chau | |||
| 9 | FR | Gordon Li | |||
| 10 | FR | Harvey Chau | |||
| 11 | FR | Herman Yueh | |||
| 12 | FR | Houston Ng | |||
| 13 | FR | Jhonny Leung Huang | |||
| 14 | FR | Nelson Suen | |||
| 15 | FR | Winson Kok | |||













