| Bravo | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Vince Ho [G] | ||
| 2 | FR | Paul Wong | |||
| 3 | FR | Ambrose Lee | |||
| 4 | FR | Boo Lau | |||
| 5 | FR | Cheung Wong | |||
| 6 | FR | Ed Cai | |||
| 7 | FR | Hamish Pang | |||
| 8 | FR | Harry Pang | |||
| 9 | FR | Ivan Yam | |||
| 10 | FR | Jason Leung | |||
| 11 | FR | Johnny Wong | |||
| 12 | FR | Kenden Ng | |||
| 13 | FR | Kevin, King Hei Chan | |||
| 14 | FR | Kinane Lee | |||
| 15 | FR | Michael Shoong | |||
| 16 | FR | Murphy Cheung | |||
| 17 | FR | Patrick Lee | |||
| 18 | FR | Stephen Leung | |||
| Titans | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Andrew Rueger [G] | ||
| 2 | FR | Vir Wong [G] | |||
| 3 | FR | Kim Lau | |||
| 4 | FR | Alvin Sham | |||
| 5 | FR | Arthur Chan | |||
| 6 | FR | Billy Chan | |||
| 7 | FR | Clement Liu | |||
| 8 | FR | David Lee | |||
| 9 | FR | Dominic Ng | |||
| 10 | FR | Jimmy Lee | |||
| 11 | FR | King Ho | |||
| 12 | FR | Nga Ying Nikki CHING [G/F] | |||
| 13 | FR | Ricky Chu | |||
| 14 | FR | Roger Yung | |||
| 15 | FR | Sally Lau | |||
| 16 | FR | Stephanie Cheung | |||
| 17 | FR | Sunny Ho | |||
| 18 | FR | Yim Kuen KWAN | |||
| Vespa Kings | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Gary Ip [G] | ||
| 2 | FR | Johnny Kwok | |||
| 3 | FR | Alex Luk | |||
| 4 | FR | Chun Lok Wong | |||
| 5 | FR | Dick Lee | |||
| 6 | FR | Eric Wong | |||
| 7 | FR | Frankie Tse | |||
| 8 | FR | Gary Tsui | |||
| 9 | FR | Hang Mak | |||
| 10 | FR | Ian Ma | |||
| 11 | FR | Kelvin Ka Wang Siu | |||
| 12 | FR | Kennett King Tsun Leung | |||
| 13 | FR | Lawrence Leung | |||
| 14 | FR | Perry Leung | |||
| 15 | FR | Tom Ho | |||
| 16 | FR | Wang Hoi Wong | |||
| 17 | FR | Yee Piu Liu | |||
| XSS Dragons | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Louis Lee [G] | ||
| 2 | FR | Clarina Wong | |||
| 3 | FR | Albert Au | |||
| 4 | FR | Chung Kiu Lee | |||
| 5 | FR | David Lee T.F. | |||
| 6 | FR | Fuk Hing So | |||
| 7 | FR | Hans Sham | |||
| 8 | FR | Howard Chun | |||
| 9 | FR | Joaquina Chin Nga YUEN | |||
| 10 | FR | Joe Yeung | |||
| 11 | FR | Kliff Lai | |||
| 12 | FR | Michael Chung Chi Sum | |||
| 13 | FR | Peter Yuen | |||
| 14 | FR | Raymond Tak Chun Mok | |||
| 15 | FR | Sum Yi LUO | |||
| 16 | FR | Tin Yau Chan | |||












