| Hellfish | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Carson Leung [G] | ||
| 2 | FR | Bill Shum [F] | |||
| 3 | FR | Curtis Ip | |||
| 4 | FR | Derek Hu | |||
| 5 | FR | Gordon Shkurhan | |||
| 6 | FR | Joe Kainz | |||
| 7 | FR | Jon Mei | |||
| 8 | FR | Josh Steinhaus | |||
| 9 | FR | Leslie Yiu | |||
| 10 | FR | Mark Garvie | |||
| 11 | FR | Matt Copp | |||
| 12 | FR | Peter Lam | |||
| 13 | FR | Stuart Chan | |||
| 14 | FR | Warren Ang | |||
| 15 | FR | Will Chack | |||
| 16 | FR | Willard Li | |||
| IceWolves | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jerome Lui [G] | ||
| 2 | FR | Jeremy Lui | TM | ||
| 3 | FR | Andy Shum | |||
| 4 | FR | Ben Li | |||
| 5 | FR | Billy Tang | |||
| 6 | FR | Cheung Wong | |||
| 7 | FR | David Li | |||
| 8 | FR | Eric Pang | |||
| 9 | FR | Hamish Pang | |||
| 10 | FR | Jacky Wu | |||
| 11 | FR | Jasper Chow | |||
| 12 | FR | Jeremy Au | |||
| 13 | FR | Lawrence Ho | |||
| 14 | FR | Sigmund Chu | |||
| 15 | FR | Wayne Tsui | |||
| 16 | FR | Wesley Fung | |||
| 17 | FR | William Cheng | |||
| KCT Cowboys | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Ricky Chong [G] | ||
| 2 | FR | Tim Tsui | TM | ||
| 3 | FR | Darren Cheung | |||
| 4 | FR | Daryl Wong | |||
| 5 | FR | Dennis Liu | |||
| 6 | FR | Harry Cho | |||
| 7 | FR | Henry Tong | |||
| 8 | FR | Jim Liu | |||
| 9 | FR | Justin Wong | |||
| 10 | FR | Ken Chan | |||
| 11 | FR | Kenny Chiu | |||
| 12 | FR | Kevin Ng | |||
| 13 | FR | Matthew Yam | |||
| 14 | FR | Reston Ko | |||
| 15 | FR | Steven Wong | |||
| 16 | FR | Tim Poon | |||
| Rice Rockets | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Hei Lam Keira Mok [G] | ||
| 2 | FR | Mike W.K. Lam | TM | ||
| 3 | FR | Apple Wang | |||
| 4 | FR | Brandon So [D] | |||
| 5 | FR | Cato CHOI | |||
| 6 | FR | Cyrus, Tsz Kin LAU | |||
| 7 | FR | Gabriel Cheng | |||
| 8 | FR | Isaiah Niou PT | |||
| 9 | FR | Jason Rauch | |||
| 10 | FR | Jerry Ho [D] | |||
| 11 | FR | Noah Rauch | |||
| 12 | FR | Oscar TSOI | |||
| 13 | FR | Peter YUEN | |||
| 14 | FR | Renee Yau | |||
| 15 | FR | Samuel Kwok | |||
| 16 | FR | Thomas Chan | |||
| 17 | FR | Ward Niou | |||
| 18 | FR | Yanson Cheng | |||












