| Bloody Orange | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Scott Yang [G] | ||
| 2 | FR | Chris Lam [F] | TM | ||
| 3 | FR | Alain Beland [F/D] | |||
| 4 | FR | Cheung Wong | |||
| 5 | FR | Clayton Yip | |||
| 6 | FR | Corey Ng | |||
| 7 | FR | Darren Cheung | |||
| 8 | FR | Hamish Pang | |||
| 9 | FR | Hayes Yik | |||
| 10 | FR | Hennessy Ip | |||
| 11 | FR | John Wade | |||
| 12 | FR | John Ng [F] | |||
| 13 | FR | Josh Steinhaus | |||
| 14 | FR | Julian Chau | |||
| 15 | FR | Kenden Ng | |||
| 16 | FR | Lucas Lau | |||
| 17 | FR | Rob Man | |||
| Gaggia Empire | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Tracy Wong | TM | |
| 2 | FR | Alton, Ka Fai Ho | |||
| 3 | FR | Anthony Lau | |||
| 4 | FR | Bonnie LUI | |||
| 5 | FR | Chris Wong | |||
| 6 | FR | David Lee | |||
| 7 | FR | Dominic Ng | |||
| 8 | FR | Ethan Chen | |||
| 9 | FR | Eugene Wong | |||
| 10 | FR | Jasper Tang [F/D] | |||
| 11 | FR | Johnny Kwok | |||
| 12 | FR | Jonathan Wong [F] | |||
| 13 | FR | Larry MacAdam | |||
| 14 | FR | Michael Chen | |||
| 15 | FR | Renee Jasmine NG | |||
| 16 | FR | Samuel Wong | |||
| 17 | FR | Sumi Chau [G/F] | |||
| 18 | FR | Tim Yip | |||
| 19 | FR | Tsz Ling Alyssa HO | |||
| Hero | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Hei Lam Keira Mok [G] | ||
| 2 | FR | Boyce Wong [F] | TM | ||
| 3 | FR | Alex Wong | |||
| 4 | FR | Andres LAW | |||
| 5 | FR | Andrew Lee | |||
| 6 | FR | Anthony Wong [F] | |||
| 7 | FR | Chun Lok Wong | |||
| 8 | FR | Chung Kiu Lee | |||
| 9 | FR | Eugene Lee | |||
| 10 | FR | Gaius Kwong | |||
| 11 | FR | Marco Au | |||
| 12 | FR | Max Chau | |||
| 13 | FR | Moses Chang | |||
| 14 | FR | Oi Lam CHEUNG | |||
| 15 | FR | Patten Lai | |||
| 16 | FR | Robert Wong | |||
| 17 | FR | Ronan Wu | |||
| 18 | FR | Teddy Chan | |||
| Huskies | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Ken Lam [G] | ||
| 2 | FR | Erick Ko | TM | ||
| 3 | FR | Bill Shum [F] | |||
| 4 | FR | Bryan Leung | |||
| 5 | FR | Cedric Belanger | |||
| 6 | FR | Connor Daly [F] | |||
| 7 | FR | David McConnell | |||
| 8 | FR | Gordon Shkurhan | |||
| 9 | FR | Leon Ruelle | |||
| 10 | FR | Luther Daly | |||
| 11 | FR | Mark Daly | |||
| 12 | FR | Mark Garvie | |||
| 13 | FR | Marvin Hsu | |||
| 14 | FR | Matt Copp | |||
| 15 | FR | Patrik Hammaren | |||
| 16 | FR | Peter Szekely | |||
| 17 | FR | Ryan Lee | |||
| 18 | FR | Scott Strickland | |||
| 19 | FR | Theo Wong | |||
| 20 | FR | Warren Ang | |||
| 21 | FR | Will Chack | |||
| Transformers | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Bernard Lam [G] | ||
| 2 | FR | Ying Yeung | TM | ||
| 3 | FR | Arry, Kwan Kiu Leung | |||
| 4 | FR | Brad Lee [F] | |||
| 5 | FR | Brian, Kin To Yau | |||
| 6 | FR | Caden Wee | |||
| 7 | FR | Jun Yeung | |||
| 8 | FR | Kurtis, Ho Pong Chan [D] | |||
| 9 | FR | Leon Mo | |||
| 10 | FR | Marcus FUNG [D] | |||
| 11 | FR | Oscar Lam | |||
| 12 | FR | Owen Kwok | |||
| 13 | FR | Ray Tang | |||
| 14 | FR | Rex Shing Yu Koo | |||
| 15 | FR | Ryan WS Wong | |||
| Zerve Spartans | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Rob Smith [G] | ||
| 2 | FR | Derek Hu | TM | ||
| 3 | FR | Adrian Wong | |||
| 4 | FR | Benjamin Hui | |||
| 5 | FR | Jason Rauch | |||
| 6 | FR | Jason Yip | |||
| 7 | FR | Neil Ng [D] | |||
| 8 | FR | Paul Chai | |||
| 9 | FR | Paul Kim | |||
| 10 | FR | Pavel Sergeyev | |||
| 11 | FR | Rob Porter | |||
| 12 | FR | Robbie Lee | |||
| 13 | FR | Robert Kang | |||
| 14 | FR | Stuart Chan | |||
| 15 | FR | Timothy Henglein | |||
| 16 | FR | Yanson Cheng | |||














