| Bravo | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Vince Ho [G] | ||
| 2 | FR | Paul Wong | TM | ||
| 3 | FR | Boo Lau | |||
| 4 | FR | Corey Ng | |||
| 5 | FR | Ed Cai | |||
| 6 | FR | Fai Chan | |||
| 7 | FR | Ivan Yam | |||
| 8 | FR | Johnny Wong | |||
| 9 | FR | Kenden Ng | |||
| 10 | FR | Kevin, King Hei Chan | |||
| 11 | FR | Kinane Lee | |||
| 12 | FR | Michael Shoong | |||
| 13 | FR | Murphy Cheung | |||
| 14 | FR | Patrick Lee | |||
| 15 | FR | Raymond Yeung | |||
| 16 | FR | Stephen Leung | |||
| Chiefs | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Ken Lam [G] | ||
| 2 | FR | Bongy Tang | |||
| 3 | FR | Eddie Wong | |||
| 4 | FR | Elliott Bland | |||
| 5 | FR | Hamilton Tang | |||
| 6 | FR | Jason A. Wong | |||
| 7 | FR | Jasper Chow | |||
| 8 | FR | Jonathan Chang | |||
| 9 | FR | Kelvin Wong | |||
| 10 | FR | Kenrick Tang | |||
| 11 | FR | Michael Cheuk | |||
| 12 | FR | Oliver Tedja | |||
| 13 | FR | Roger Li | |||
| 14 | FR | Sigmund Chu | |||
| 15 | FR | Vincent Ahrens | |||
| 16 | FR | Will Kwan | |||
| Hellfish | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Anthony Fiscella [G] | ||
| 2 | FR | Erick Ko | TM | ||
| 3 | FR | Alain Beland [F/D] | |||
| 4 | FR | Andrew Lee [D] | |||
| 5 | FR | Cedric Belanger | |||
| 6 | FR | Derek Hu | |||
| 7 | FR | Gordon Shkurhan | |||
| 8 | FR | Jackey Tse | |||
| 9 | FR | Joe Kainz | |||
| 10 | FR | Jon Mei | |||
| 11 | FR | Josh Steinhaus | |||
| 12 | FR | Mark Garvie | |||
| 13 | FR | Matt Copp | |||
| 14 | FR | Peter Lam | |||
| 15 | FR | Stuart Chan | |||
| 16 | FR | Warren Ang | |||
| 17 | FR | Will Chack | |||
| IceWolves | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jerome Lui [G] | TM | |
| 2 | FR | Jeremy Lui | TM | ||
| 3 | FR | Andy Shum | |||
| 4 | FR | Anthony Luk | |||
| 5 | FR | Ben Li | |||
| 6 | FR | Billy Tang | |||
| 7 | FR | Cheung Wong | |||
| 8 | FR | Danny Chiu [F] | |||
| 9 | FR | David Li | |||
| 10 | FR | Eric Pang | |||
| 11 | FR | Jacky Wu | |||
| 12 | FR | Lawrence Ho | |||
| 13 | FR | Patrik Hammaren | |||
| 14 | FR | Wayne Tsui | |||
| 15 | FR | Wesley Fung | |||
| 16 | FR | William Cheng | |||
| KCT Cowboys | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Ricky Chong [G] | ||
| 2 | FR | Darren Cheung | |||
| 3 | FR | Daryl Wong | |||
| 4 | FR | Dennis Liu | |||
| 5 | FR | Harry Cho | |||
| 6 | FR | Henry Tong | |||
| 7 | FR | Jim Liu | |||
| 8 | FR | Justin Wong | |||
| 9 | FR | Kenny Chiu | |||
| 10 | FR | Kevin Ng | |||
| 11 | FR | Matthew Yam | |||
| 12 | FR | Reston Ko | |||
| 13 | FR | Roland Yau | |||
| 14 | FR | Steven Wong | |||
| 15 | FR | Tim Poon | |||
| 16 | FR | Tim Tsui | |||
| Music Hotpot Wildcats | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Stanley Shum [G] | ||
| 2 | FR | Apple Wang | |||
| 3 | FR | Billy Fu [F] | |||
| 4 | FR | Fred Lau | |||
| 5 | FR | Fuk Hing So | |||
| 6 | FR | Hoi Ching So | |||
| 7 | FR | Hoi Kiu So | |||
| 8 | FR | Jeremy Mok | |||
| 9 | FR | Justin Hau | |||
| 10 | FR | Nathan Kie | |||
| 11 | FR | Nelson Hau | |||
| 12 | FR | Ray Tang | |||
| 13 | FR | Raymond Mok | |||
| 14 | FR | Ringo Ho | |||
| 15 | FR | Shui Ng | |||
| 16 | FR | Thomas Wu | |||
| Rice Rockets | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Oscar Law [G] | ||
| 2 | FR | Mike W.K. Lam | TM | ||
| 3 | FR | Brandon So [D] | |||
| 4 | FR | Chloe Pui Wing CHAN | |||
| 5 | FR | Cyrus, Tsz Kin LAU | |||
| 6 | FR | Dirk Jackson | |||
| 7 | FR | Gabriel Cheng | |||
| 8 | FR | Howard Chun | |||
| 9 | FR | Isaiah Niou PT | |||
| 10 | FR | Jerry Ho [D] | |||
| 11 | FR | Mike Welsh | |||
| 12 | FR | Ryan Culliton | |||
| 13 | FR | Samuel Kwok | |||
| 14 | FR | Thomas Chan | |||
| 15 | FR | Ward Niou | |||
| 16 | FR | Yanson Cheng | |||
| Tabby Pirates | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Nelson Suen [G] | ||
| 2 | FR | Mach Yau | TM | ||
| 3 | FR | Anson Chen | |||
| 4 | FR | Anson Wong | |||
| 5 | FR | Bosco Wu | |||
| 6 | FR | Celia Tang | |||
| 7 | FR | Eric Wong | |||
| 8 | FR | Herman Yueh | |||
| 9 | FR | Hitch Kwok | |||
| 10 | FR | Houston Ng | |||
| 11 | FR | Kelvin Cheung | |||
| 12 | FR | Kliff Lai | |||
| 13 | FR | Rain Ng | |||
| 14 | FR | Ringo Chung | |||
| 15 | FR | Ryan Cheung | |||
| 16 | FR | Sherman Chan | |||
| Titans | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Kim Lau | TM | |
| 2 | FR | King Ho | TM | ||
| 3 | FR | Andrew Rueger [G/D] | |||
| 4 | FR | Arry, Kwan Kiu Leung | |||
| 5 | FR | Arthur Chan | |||
| 6 | FR | Clement Liu | |||
| 7 | FR | Cyrus CHEN | |||
| 8 | FR | David Lee | |||
| 9 | FR | Ho Kwok Wing | |||
| 10 | FR | Issac Yip | |||
| 11 | FR | Jimmy Lee | |||
| 12 | FR | Joanna Costello Wai CHAN [F] | |||
| 13 | FR | Jun Yeung | |||
| 14 | FR | Roger Yung | |||
| 15 | FR | Sally Lau | |||
| 16 | FR | Stephanie Cheung | |||
| 17 | FR | Tsz Ling Alyssa HO | |||
| Vespa Kings | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Gary Ip [G] | ||
| 2 | FR | Johnny Kwok | TM | ||
| 3 | FR | Alex Luk | |||
| 4 | FR | Chun Lok Wong | |||
| 5 | FR | David Lee | |||
| 6 | FR | Dick Lee | |||
| 7 | FR | Frankie Tse | |||
| 8 | FR | Gary Tsui | |||
| 9 | FR | Hang Mak | |||
| 10 | FR | Ian Ma | |||
| 11 | FR | Jason Leung | |||
| 12 | FR | Kennett King Tsun Leung | |||
| 13 | FR | Lawrence Leung | |||
| 14 | FR | Perry Leung | |||
| 15 | FR | Tin Yau Chan | |||
| 16 | FR | Yee Piu Liu | |||


















