| Empire Hockey | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Ken Lam [G] | ||
| 2 | FR | Terence Chim | TM | ||
| 3 | FR | Ben MacAskill | |||
| 4 | FR | Boy Chung | |||
| 5 | FR | Brad Lee [F] | |||
| 6 | FR | Cheung Wong | |||
| 7 | FR | Clayton Yip | |||
| 8 | FR | Eric Cheung | |||
| 9 | FR | Hayes Yik | |||
| 10 | FR | Hennessy Ip | |||
| 11 | FR | Kenden Ng | |||
| 12 | FR | Lok Hin Szeto | |||
| 13 | FR | Marcus FUNG [D] | |||
| 14 | FR | Oscar Lam | |||
| 15 | FR | Sally Lau | |||
| 16 | FR | Steve Leung | |||
| Knights | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Marco Au [G] | ||
| 2 | FR | Sumi Chau [G] | |||
| 3 | FR | Darryl Agon | TM | ||
| 4 | FR | Jason Yee | TM | ||
| 5 | FR | Alex Wong | |||
| 6 | FR | Francois Esterhuizen | |||
| 7 | FR | Gaius Kwong | |||
| 8 | FR | Gunter Tschiderer | |||
| 9 | FR | Jonathan Der | |||
| 10 | FR | Justin Kuok | |||
| 11 | FR | Keith Hong | |||
| 12 | FR | Ken Yee | |||
| 13 | FR | Neil Ng [D] | |||
| 14 | FR | Paul Kim | |||
| 15 | FR | Pavel Sergeyev | |||
| 16 | FR | Peter Yeung | |||
| 17 | RPT | Mike W.K. Lam | |||
| LOTW Hockey Society | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Avery Gobbo [G] | ||
| 2 | FR | Mark Uhrynuk | TM | ||
| 3 | FR | Bruce Hicks | |||
| 4 | FR | David Finifter | |||
| 5 | FR | Gary Lawrence | |||
| 6 | FR | Jessie Lussier [F] | |||
| 7 | FR | Juerg Fritschi | |||
| 8 | FR | Kosuke Ikeda | |||
| 9 | FR | Patrik Hammaren | |||
| 10 | FR | Ryan Lee | |||
| 11 | FR | Scott Strickland | |||
| 12 | FR | Shane Weir | |||
| SWOT Hockey | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | King Ho [G] | ||
| 2 | FR | Theo Wong | TM | ||
| 3 | FR | Allen Cheng | |||
| 4 | FR | Art Tam | |||
| 5 | FR | Brendan Choi | |||
| 6 | FR | Brian, Kin To Yau | |||
| 7 | FR | Cyrus Chan | |||
| 8 | FR | Cyrus CHEN | |||
| 9 | FR | Danny Chiu [F] | |||
| 10 | FR | Jackie Chan | |||
| 11 | FR | Jasper Chow | |||
| 12 | FR | Leon Mo | |||
| 13 | FR | Matt Lee | |||
| 14 | FR | Mike Vander Kooi | |||
| 15 | FR | Paul Chai | |||
| 16 | FR | Tsz Ling Alyssa HO | |||
| Transformers | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Boyce Wong [G] | ||
| 2 | FR | Ying Yeung | TM | ||
| 3 | FR | Anthony Wong [F] | |||
| 4 | FR | Chi Lok Lau | |||
| 5 | FR | Clement Liu | |||
| 6 | FR | Hayes To | |||
| 7 | FR | Horrance Cheung | |||
| 8 | FR | Jerry Cheung [D] | |||
| 9 | FR | Jonas Mak | |||
| 10 | FR | Jonathan Wong [F] | |||
| 11 | FR | Lennon Au Yeung [F] | |||
| 12 | FR | Linus Lo | |||
| 13 | FR | Max Chau | |||
| 14 | FR | Teddy Chan | |||
| 15 | FR | Wong Tsz Yu | |||
| WIHO | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Emerson Keung [G] | ||
| 2 | FR | Adrienne May LI [F/D] | TM | ||
| 3 | FR | Allan Yee [F] | |||
| 4 | FR | Chris Wong | |||
| 5 | FR | Doug Lightbound | |||
| 6 | FR | Fai Man Yeung | |||
| 7 | FR | Grant McLellan | |||
| 8 | FR | Henry Tong | |||
| 9 | FR | Jim Wong | |||
| 10 | FR | John Ng | |||
| 11 | FR | Justin Wong | |||
| 12 | FR | Michael Wong | |||
| 13 | FR | Rob Chiu | |||
| 14 | FR | Steve Allison | |||
| 15 | FR | Whitney Olsen | |||














