| AlphaMirai WildCats | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Bengy Hui [G] | ||
| 2 | FR | Andrew Chen | |||
| 3 | FR | Billy Fu [F] | |||
| 4 | FR | Edmond Chan | |||
| 5 | FR | Fred Lau | |||
| 6 | FR | Jason Cheng | |||
| 7 | FR | Jeremy Mok | |||
| 8 | FR | Joshua Wong | |||
| 9 | FR | Kenny Chiu | |||
| 10 | FR | Nathan Kie | |||
| 11 | FR | Peter Yuen | |||
| 12 | FR | Raymond Chan | |||
| 13 | FR | Ringo Ho | |||
| 14 | FR | Thomas Poon | |||
| 15 | FR | Thomas Wu | |||
| 16 | FR | Tom Ng | |||
| 17 | FR | Warren Chan | |||
| 18 | RPT | Andrew A Lee | |||
| 19 | RPT | Chloe Chan RPT | |||
| 20 | RPT | Chris Tsui | |||
| 21 | RPT | Laputa Poon PT | |||
| 22 | RPT | Ryan Chan | |||
| Boars | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Ricky Chong [G] | ||
| 2 | FR | Ken Chan | TM | ||
| 3 | FR | Arthur Cheung [D] | |||
| 4 | FR | Brian Lui | |||
| 5 | FR | David Li | |||
| 6 | FR | Dennis Liu | |||
| 7 | FR | Don Chan | |||
| 8 | FR | Eugene Wong | |||
| 9 | FR | Jimmy Lee | |||
| 10 | FR | Leslie Yiu | |||
| 11 | FR | Ray Tang | |||
| 12 | FR | Rene Leung | |||
| 13 | FR | Roger Li | |||
| 14 | FR | Shane Wyatt | |||
| 15 | FR | Vincent Emond | |||
| 16 | FR | Yasmin Chir [F] | |||
| 17 | RPT | Alan Wan | |||
| 18 | RPT | James Mutter | |||
| 19 | RPT | Oi Lam Cheung | |||
| 20 | RPT | Peter Ho RPT | |||
| 21 | RPT | Robert Wong | |||
| 22 | RPT | Tim Tsui RPT | |||
| Bravo | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Edward Lee [G] | ||
| 2 | FR | Ambrose Lee | |||
| 3 | FR | Benet Doeringer | |||
| 4 | FR | Darren Ho | |||
| 5 | FR | Ed Cai | |||
| 6 | FR | ET Ng | |||
| 7 | FR | Fai Chan | |||
| 8 | FR | Ivan Yam | |||
| 9 | FR | John Ng | |||
| 10 | FR | Kevin Mut | |||
| 11 | FR | Kinane Lee | |||
| 12 | FR | Michael Shoog | |||
| 13 | FR | Murphy Cheung | |||
| 14 | FR | Patrick Lee | |||
| 15 | FR | Paul Wong | |||
| 16 | FR | Stephen Leung | |||
| 17 | RPT | Stephanie Cheung RPT [D] | TM | ||
| 18 | RPT | Kevin So | |||
| 19 | RPT | Lok Hin Szeto PT | |||
| 20 | RPT | Raymond Yeung RPT | |||
| 21 | RPT | Rod Man RPT | |||
| 22 | RPT | Vince Ho RPT [F] | |||
| Chiefs | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Andy Mak [G] | ||
| 2 | FR | Eddie Wong | TM | ||
| 3 | FR | Jonathan Chang | TM | ||
| 4 | FR | Bill Shum | |||
| 5 | FR | Bongy Tang | |||
| 6 | FR | Edison Ho | |||
| 7 | FR | Feidi Choi | |||
| 8 | FR | Jason A. Wong | |||
| 9 | FR | Jason Chan | |||
| 10 | FR | Jasper Chow | |||
| 11 | FR | Kelvin Wong | |||
| 12 | FR | Kenrick Tang | |||
| 13 | FR | Michael Shum | |||
| 14 | FR | Parco Chow | |||
| 15 | FR | Richard Kwong | |||
| 16 | FR | Sigmund Chu | |||
| 17 | RPT | Daniel Dolega [F] | |||
| 18 | RPT | Leo Wong | |||
| 19 | RPT | Michael Cheuk | |||
| 20 | RPT | Will Kwan RPT | |||
| Hellfish | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Anthony Fiscella [G] | ||
| 2 | FR | Erick Ko | TM | ||
| 3 | FR | Alain Beland [F/D] | |||
| 4 | FR | Alex Tin [F/D] | |||
| 5 | FR | Eddie Mok | |||
| 6 | FR | Gordon Shkurhan | |||
| 7 | FR | Jackey Tse | |||
| 8 | FR | Joe Kainz | |||
| 9 | FR | Jon Mei | |||
| 10 | FR | Kevin Yung | |||
| 11 | FR | Kin Ip | |||
| 12 | FR | Matt Copp | |||
| 13 | FR | Peter Lam | |||
| 14 | FR | Rob Kerr | |||
| 15 | FR | Ronald Chow [F/D] | |||
| 16 | FR | Will Chack | |||
| 17 | RPT | Derek Hu | TM | ||
| 18 | RPT | Andrew Ng | |||
| 19 | RPT | Bryan Leung PT | |||
| 20 | RPT | Henry Lau | |||
| 21 | RPT | Kevin Lam | |||
| 22 | RPT | Norm Bo | |||
| IceWolves | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jerome Lui [G] | ||
| 2 | FR | Jeremy Lui | TM | ||
| 3 | FR | Aaron Wong | |||
| 4 | FR | Andy Shum | |||
| 5 | FR | Billy Tang | |||
| 6 | FR | Boris Lee | |||
| 7 | FR | Cecil Wong [G/F/D] | |||
| 8 | FR | Darren Plested | |||
| 9 | FR | Jacky Wu | |||
| 10 | FR | Kevin Law | |||
| 11 | FR | Lawrence Ho | |||
| 12 | FR | Steve Leung | |||
| 13 | FR | Ting Hei Lau | |||
| 14 | FR | Wayne Tsui | |||
| 15 | FR | William Cheng | |||
| 16 | FR | William Yu | |||
| 17 | RPT | Bryan Leung PT | |||
| 18 | RPT | Cheung Wong | |||
| 19 | RPT | Eric Pang | |||
| 20 | RPT | Falcon WONG RPT | |||
| 21 | RPT | Gary Hon RPT | |||
| Smilodon | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Victor Yip [G] | ||
| 2 | FR | Owen Lee | TM | ||
| 3 | FR | Boris Banushrv | |||
| 4 | FR | Chris Chan [F] | |||
| 5 | FR | Cindy Ka Bik CHU [F] | |||
| 6 | FR | Edmond Tse | |||
| 7 | FR | Eric Wong | |||
| 8 | FR | Frankie Tse | |||
| 9 | FR | Gabriel Lee | |||
| 10 | FR | Hamiton Tang | |||
| 11 | FR | Jim Liu [F] | |||
| 12 | FR | Katy Yau | |||
| 13 | FR | Kenny Chan [F] | |||
| 14 | FR | Kim Fai Lai | |||
| 15 | FR | Mo Wong | |||
| 16 | FR | Ringo Chung | |||
| 17 | FR | Thomas Yau | |||
| 18 | FR | Vincent Ng | |||
| 19 | FR | Ward Niou | |||
| 20 | RPT | Johnny Kwok | |||
| 21 | RPT | Lui Yee Pui | |||
| 22 | RPT | Nam Hei Yau | |||
| 23 | RPT | Tin Yau Chan | |||
| TGG Wildcats | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Stanley Shum [G] | ||
| 2 | FR | Alton, Ka Fai Ho | |||
| 3 | FR | Carson Ho | |||
| 4 | FR | Chris Juwono | |||
| 5 | FR | David Rhee | |||
| 6 | FR | Donald Chow | |||
| 7 | FR | Fred Lee | |||
| 8 | FR | Hugo Fan | |||
| 9 | FR | John Ng | |||
| 10 | FR | Kenny Chiu | |||
| 11 | FR | Laputa Poon | |||
| 12 | FR | Leon Mo | |||
| 13 | FR | Michael Lam | |||
| 14 | FR | Tat Ming Lau | |||
| 15 | FR | Ted Korolchuk | |||
| 16 | FR | Tim Poon | |||
| 17 | RPT | Art Tam | |||
| 18 | RPT | Jason Yip | |||
| 19 | RPT | Ken Yee | |||
| 20 | RPT | Kevin Wong RPT | |||
| 21 | RPT | Tracy Wong RPT | |||
| Titans | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Andrew Rueger [G] | ||
| 2 | FR | Kim Lau | TM | ||
| 3 | FR | Amy Chow | |||
| 4 | FR | Betty Lai | |||
| 5 | FR | Billy Chan | |||
| 6 | FR | David Chow | |||
| 7 | FR | David Lee | |||
| 8 | FR | Dennis Lau [D] | |||
| 9 | FR | Dominic Ng | |||
| 10 | FR | Eddy Yeung | |||
| 11 | FR | Ho Kwok Wing | |||
| 12 | FR | HoYin Pang | |||
| 13 | FR | Joe Tsang | |||
| 14 | FR | Ka Ho Ho | |||
| 15 | FR | Ricardo Yu | |||
| 16 | FR | Roger Yung | |||
| 17 | RPT | Ho Yi LAM [F] | |||
| 18 | RPT | Joanna Costello Wai CHAN [F] | |||
| 19 | RPT | King Ho PT | |||
| 20 | RPT | Michael Chen RPT | |||
| 21 | RPT | Tracy Wong RPT | |||
| 22 | RPT | Virginia Cheng | |||
| Vespa Kings | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Marco Au [G] | ||
| 2 | FR | Dick Lee | |||
| 3 | FR | Frankie Tse | |||
| 4 | FR | Hang Mak | |||
| 5 | FR | Julius Chu | |||
| 6 | FR | Kelvin Ma | |||
| 7 | FR | Kennett King Tsun Leung | |||
| 8 | FR | Kent Ho | |||
| 9 | FR | KT | |||
| 10 | FR | Kurtis Chan | |||
| 11 | FR | Lok Wong | |||
| 12 | FR | Perry Leung | |||
| 13 | FR | Ryan Leung | |||
| 14 | FR | Tom Ho | |||
| 15 | FR | Wang Hoi Wong | |||
| 16 | FR | Yat Lung Lau | |||
| 17 | FR | Yee Piu Liu | |||
| 18 | RPT | Gary Ip RPT [G] | |||
| 19 | RPT | Johnny Kwok | TM | ||
| 20 | RPT | Donald Chow PT [D] | |||
| 21 | RPT | Hugo Fan RPT | |||
| 22 | RPT | Tsz Yu Wong | |||
| WIHO Warriors | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | George Bigelow [G] | ||
| 2 | FR | Alex Gautier | |||
| 3 | FR | Daniel Chan | |||
| 4 | FR | Harry Cho | |||
| 5 | FR | Henry Tong | |||
| 6 | FR | Jimmy Thai RPT | |||
| 7 | FR | Joseph Kiu | |||
| 8 | FR | Kazunori Hayashi | |||
| 9 | FR | Kevin Ng | |||
| 10 | FR | Matthew Yam | |||
| 11 | FR | Mike Beselt | |||
| 12 | FR | Nelson Hau | |||
| 13 | FR | Paul Jaworski [D] | |||
| 14 | FR | Paul Kim | |||
| 15 | FR | Reston Ko | |||
| 16 | FR | Ryan Culliton | |||
| 17 | FR | Sam Wong | |||
| 18 | RPT | Adrian Wong RPT | |||
| 19 | RPT | Alex Barnett RPT | |||
| 20 | RPT | Andrew Weich | |||
| 21 | RPT | Bruce Galba RPT | |||
| 22 | RPT | Daryl Wong RPT | |||
| Zerve Spartans | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Kevin Lam [G] | ||
| 2 | FR | Derek Hu | TM | ||
| 3 | FR | Andrew Lee [D] | |||
| 4 | FR | Curtis Ip | |||
| 5 | FR | Fuk Hing So | |||
| 6 | FR | Harry Cheng | |||
| 7 | FR | Josh Steinhaus | |||
| 8 | FR | Ken Yee [D] | |||
| 9 | FR | Kordio Cheng | |||
| 10 | FR | Peter Lam | |||
| 11 | FR | Rob Porter | |||
| 12 | FR | Robbie Lee PT | |||
| 13 | FR | Roland Yau | |||
| 14 | FR | Shui Ng | |||
| 15 | FR | Warren Ang | |||
| 16 | FR | Willard Li [G/F] | |||
| 17 | RPT | Corey Kinakin | |||
| 18 | RPT | Daniel Hahn RPT | |||
| 19 | RPT | Keith Hong | |||
| 20 | RPT | Mike Ives RPT | |||
| 21 | RPT | Rob Kang RPT | |||
| 22 | RPT | Warren Tsoi | |||




















