Standings
Season Game: Full Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Bob Ngan Golden Group Skater 15 20 12 32 1 0 0 0 0 0 0 2
2 Jovi Wat Loong Skater 14 21 8 29 1 1 0 0 4 0 0 2
3 Jeffrey Tai Golden Group Skater 15 8 17 25 1 0 0 0 4 0 0 1
4 Alvin Sham Loong Skater 14 10 12 22 5 0 0 0 4 0 0 1
5 Hayes To Golden Group Skater 13 5 15 20 0 0 0 0 2 0 0 1
6 Jon Der Knights Skater 16 12 7 19 0 0 0 0 8 0 0 1
7 Ayden Au Loong Skater 12 4 15 19 1 0 0 0 4 0 0 0
8 Julian Chau Knights Skater 15 4 12 16 0 0 0 1 2 0 0 0
9 Theo Wong SWOT Skater 14 8 6 14 4 0 0 0 0 0 0 0
10 Hertin, Ho Tin Cheng WIHO Skater 16 4 10 14 0 0 0 0 18 0 0 0
11 Marvin Hsu WIHO Skater 15 7 6 13 0 0 0 0 20 0 0 1
12 Joe Cheng WIHO Skater 16 4 9 13 0 0 0 0 34 0 0 0
13 Leon Mo SWOT Skater 13 2 11 13 0 0 0 0 2 0 0 0
14 Brendon Lui SWOT Skater 15 8 4 12 1 0 0 0 6 0 0 1
15 Kurtis, Ho Pong Chan Loong Defense 9 7 5 12 0 0 0 0 4 0 0 1
16 Chi Lok Lau Loong Skater 15 5 7 12 0 0 0 0 6 0 0 0
17 Karl Mok Loong Forward 15 2 10 12 0 0 0 0 4 0 0 0
18 Yaann YUEN Golden Group Skater 15 5 5 10 0 0 0 0 14 0 0 1
19 Max Chau Golden Group Skater 16 4 6 10 0 0 0 0 4 0 0 1
20 Justin Kuok Knights Skater 13 4 6 10 0 0 0 0 0 0 0 0
21 Jerry Tang Golden Group Forward 13 3 7 10 0 0 0 0 8 0 0 0
22 Rob Chiu WIHO Skater 15 2 8 10 0 0 0 0 2 0 0 0
23 Michael Wong WIHO Skater 15 4 5 9 0 0 0 0 4 0 0 0
24 Ying Yeung SWOT Skater 14 4 5 9 1 1 0 0 4 0 0 0
25 Linus Lo WIHO Skater 9 4 5 9 1 1 0 0 4 0 0 0
26 Leo Kan Loong Forward 11 2 7 9 0 0 0 0 0 0 0 0
27 Gaius Kwong WIHO Skater 13 5 3 8 0 0 0 0 2 0 0 1
28 Jason Yip WIHO Skater 14 3 5 8 1 0 0 0 0 0 0 0
29 Jim Wong WIHO Skater 16 2 6 8 0 0 0 0 2 0 0 1
30 Boyce Wong WIHO Skater 16 5 2 7 0 0 0 0 22 0 0 0
31 Patten Lai Knights Skater 9 5 2 7 1 0 0 0 6 0 0 1
32 Donald Chow SWOT Skater 16 2 5 7 0 0 0 0 4 0 0 0
33 Ethan Lau SWOT Skater 13 2 5 7 0 0 0 0 4 0 0 0
34 Art Tam SWOT Skater 6 2 4 6 0 0 0 0 4 0 0 0
35 John Wade SWOT Skater 13 2 3 5 0 0 0 0 6 0 0 0
36 Brian, Kin To Yau SWOT Skater 9 2 3 5 0 0 0 0 6 0 0 1
37 Yi Yam Knights Forward 8 2 3 5 0 0 0 0 2 0 0 0
38 Ching Laam Li WIHO Skater 11 1 4 5 0 0 0 0 4 0 0 0
39 Darryl Agon Knights Skater 13 3 1 4 0 0 0 0 2 0 0 1
40 Izzac Luca Chan Loong Skater 13 1 3 4 1 0 0 0 14 0 0 0
41 Abby Tam SWOT Skater 12 1 3 4 0 0 0 0 2 0 0 0
42 Eric Cheung Knights Skater 15 0 4 4 0 0 0 0 10 0 0 0
43 Percy Poon Golden Group Skater 12 0 4 4 0 0 0 0 6 0 0 0
44 Anthony Wong Golden Group Forward 13 3 0 3 0 0 0 0 4 0 0 0
45 Matt Lee Knights Skater 7 2 1 3 0 0 0 0 6 0 0 0
46 Jerry Cheung Golden Group Defense 15 1 2 3 0 0 0 0 0 0 0 0
47 Jaden Ng Golden Group Skater 14 1 2 3 0 0 0 0 0 0 0 0
48 Adrain Fung Loong Skater 10 1 2 3 0 0 0 0 0 0 0 0
49 Chun Lok Wong Golden Group Skater 15 0 3 3 0 0 0 0 8 0 0 0
50 Allen Cheng Knights Skater 14 0 3 3 0 0 0 0 2 0 0 0
51 Oscar Lam SWOT Skater 15 2 0 2 0 0 0 0 28 0 0 0
52 Aki Chau Golden Group Skater 14 1 1 2 0 0 0 0 0 0 0 0
53 Horrance Cheung Golden Group Goalie / Forward 12 1 1 2 0 0 0 0 14 0 0 0
54 Nicolo Hayat Knights Skater 8 1 1 2 0 0 0 0 4 0 0 0
55 Noah Chung Knights Skater 12 0 2 2 0 0 0 0 0 0 0 0
56 Gaspar Tsoi Loong Skater 9 0 2 2 0 0 0 0 2 0 0 0
57 Scott Strickland Knights Skater 8 0 2 2 0 0 0 0 2 0 0 0
58 Pai Liu Loong Skater 7 0 2 2 0 0 0 0 2 0 0 0
59 Kenji Wu SWOT Defense 14 1 0 1 0 0 0 0 2 0 0 0
60 Eugene LEE WIHO Skater 2 1 0 1 0 0 0 0 0 0 0 0
61 Moses Fung Loong Goalie 13 0 1 1 0 0 0 0 0 0 0 0
62 Marco Au Knights Goalie 10 0 1 1 0 0 0 0 0 0 0 0
63 Hei Lam Keira Mok WIHO Goalie 16 0 0 0 0 0 0 0 0 0 0 0
64 Warren Lai WIHO Defense 15 0 0 0 0 0 0 0 4 0 0 0
65 David Lam SWOT Goalie 13 0 0 0 0 0 0 0 0 0 0 0
66 Rexton Chui Golden Group Goalie / Forward 13 0 0 0 0 0 0 0 6 0 0 0
67 Eric Pang Loong Skater 9 0 0 0 0 0 0 0 4 0 0 0
68 Adrienne May LI WIHO Forward / Defense 8 0 0 0 0 0 0 0 0 0 0 0
69 Steve Leung Knights Skater 6 0 0 0 0 0 0 0 2 0 0 0
70 Rick Chu Knights Skater 5 0 0 0 0 0 0 0 2 0 0 0
71 Grant McLellan WIHO Skater 3 0 0 0 0 0 0 0 0 0 0 0
72 Steve Allison WIHO Skater 3 0 0 0 0 0 0 0 0 0 0 0
73 Henry Tong WIHO Skater 2 0 0 0 0 0 0 0 0 0 0 0
74 Alex Wong Knights Skater 1 0 0 0 0 0 0 0 0 0 0 0
75 Tommy Wong WIHO Skater 1 0 0 0 0 0 0 0 0 0 0 0
Season Game: Part Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Kenny Lo Knights Skater 13 5 1 6 1 0 0 0 2 0 0 1
2 Bob Ngan PT SWOT Skater 2 4 2 6 0 0 0 0 0 0 0 1
3 Bob Ngan PT Loong Skater 1 4 1 5 0 0 0 0 0 0 0 0
4 Jovi Wat PT Knights Forward 3 3 2 5 0 0 0 0 0 0 0 0
5 Jeffrey Tai PT Loong Skater 2 1 4 5 0 0 0 0 0 0 0 1
6 Julian Chau PT Golden Group Skater 1 2 1 3 0 0 0 0 0 0 0 0
7 Julian Chau PT Loong Skater 2 1 2 3 0 0 0 0 0 0 0 0
8 Ying Yeung PT Golden Group Defense 2 1 2 3 0 0 0 0 0 0 0 0
9 Joe Cheng PT Loong Skater 1 2 0 2 0 0 0 0 0 0 0 0
10 Gaius Kwong PT Loong Skater 1 1 1 2 0 0 0 0 0 0 0 0
11 Henrik Pang PT Loong Skater 1 1 1 2 0 0 0 0 0 0 0 0
12 Rex Koo PT SWOT Skater 1 1 1 2 0 0 0 0 2 0 0 1
13 Jovi Wat PT SWOT Forward 1 0 2 2 0 0 0 0 0 0 0 0
14 Leon Mo PT Loong Skater 1 0 2 2 0 0 0 0 2 0 0 0
15 Marcus Fung PT Knights Defense 1 1 0 1 0 0 0 0 0 0 0 0
16 Ying Yeung PT Loong Skater 1 1 0 1 0 0 0 0 0 0 0 1
17 Marvin Hsu PT Loong Defense 2 0 1 1 0 0 0 0 0 0 0 0
18 Anthony Wong PT SWOT Skater 1 0 1 1 0 0 0 0 0 0 0 0
19 Bob Ngan PT Knights Skater 1 0 1 1 0 0 0 0 0 0 0 0
20 Hertin Cheng PT Golden Group Skater 1 0 1 1 0 0 0 0 0 0 0 0
21 Karl Mok PT SWOT Forward 1 0 1 1 0 0 0 0 0 0 0 0
22 Ryan WS Wong PT Loong Skater 1 0 1 1 0 0 0 0 0 0 0 0
23 Boyce Wong PT Loong Skater 3 0 0 0 0 0 0 0 0 0 0 0
24 Moses Fung PT Knights Goalie 3 0 0 0 0 0 0 0 0 0 0 0
25 Rexton Chui PT SWOT Goalie 3 0 0 0 0 0 0 0 0 0 0 0
26 Olivia Lloren PT Knights Goalie 2 0 0 0 0 0 0 0 0 0 0 0
27 Rexton Chui PT Loong Goalie 2 0 0 0 0 0 0 0 0 0 0 0
28 Anthony Wong PT Loong Skater 2 0 0 0 0 0 0 0 2 0 0 0
29 Gaius Kwong PT Knights Skater 1 0 0 0 0 0 0 0 0 0 0 0
30 Horrance Cheung RPT Loong Goalie 1 0 0 0 0 0 0 0 0 0 0 0
31 Kenji Wu PT Loong Defense 1 0 0 0 0 0 0 0 0 0 0 0
32 Marvin Hsu PT Knights Defense 1 0 0 0 0 0 0 0 0 0 0 0
33 Max Chau PT Loong Forward 1 0 0 0 0 0 0 0 0 0 0 0
34 Rexton Chui PT WIHO Goalie 1 0 0 0 0 0 0 0 0 0 0 0
35 Sumi Chau PT Knights Goalie 1 0 0 0 0 0 0 0 0 0 0 0
36 Theo Wong PT Knights Skater 1 0 0 0 0 0 0 0 0 0 0 0
37 Yi Yam PT Loong Skater 1 0 0 0 0 0 0 0 0 0 0 0
38 Donald Chow PT Loong Defense 1 0 0 0 0 0 0 0 2 0 0 0
39 Hertin Cheng PT Loong Skater 1 0 0 0 0 0 0 0 2 0 0 0
Playoffs: Full Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Theo Wong SWOT Skater 2 4 1 5 0 0 0 0 0 0 0 0
2 Jovi Wat Loong Skater 2 3 2 5 1 0 0 0 0 0 0 0
3 Kurtis, Ho Pong Chan Loong Defense 2 3 1 4 0 0 1 0 0 0 0 1
4 Bob Ngan Golden Group Skater 2 2 2 4 0 0 0 0 0 0 0 0
5 Grant McLellan WIHO Skater 2 2 2 4 0 0 0 0 0 0 0 0
6 Jon Der Knights Skater 2 1 3 4 0 0 0 0 0 0 0 0
7 Hayes To Golden Group Skater 2 0 4 4 0 0 0 0 0 0 0 0
8 Jeffrey Tai Golden Group Skater 2 2 1 3 2 0 0 0 0 0 0 1
9 Ethan Lau SWOT Skater 1 2 1 3 0 0 0 0 0 0 0 0
10 Darryl Agon Knights Skater 2 0 3 3 0 0 0 0 0 0 0 0
11 Jason Yip WIHO Skater 2 1 1 2 0 0 0 0 0 0 0 0
12 Linus Lo WIHO Skater 2 1 1 2 0 0 0 0 0 0 0 0
13 Adrain Fung Loong Skater 2 1 0 1 0 0 0 0 0 0 0 1
14 Jerry Tang Golden Group Forward 2 1 0 1 0 0 0 0 0 0 0 0
15 Rob Chiu WIHO Skater 2 1 0 1 1 0 0 0 0 0 0 0
16 Yaann YUEN Golden Group Skater 2 1 0 1 0 0 0 0 0 0 0 0
17 Ying Yeung SWOT Skater 2 1 0 1 1 0 0 0 0 0 0 1
18 Michael Wong WIHO Skater 1 1 0 1 0 0 0 0 0 0 0 0
19 Anthony Wong Golden Group Forward 2 0 1 1 0 0 0 0 0 0 0 0
20 Ayden Au Loong Skater 2 0 1 1 0 0 0 0 0 0 0 0
21 Brendon Lui SWOT Skater 2 0 1 1 0 0 0 0 0 0 0 0
22 Chi Lok Lau Loong Skater 2 0 1 1 0 0 0 0 0 0 0 0
23 Donald Chow SWOT Skater 2 0 1 1 0 0 0 0 0 0 0 0
24 Izzac Luca Chan Loong Skater 2 0 1 1 0 0 0 0 0 0 0 0
25 Joe Cheng WIHO Skater 2 0 1 1 0 0 0 0 0 0 0 0
26 Leo Kan Loong Forward 2 0 1 1 0 0 0 0 2 0 0 0
27 Alvin Sham Loong Skater 2 0 1 1 0 0 0 0 6 0 0 0
28 Art Tam SWOT Skater 1 0 1 1 0 0 0 0 0 0 0 0
29 Ching Laam Li WIHO Skater 1 0 1 1 0 0 0 0 0 0 0 0
30 Jim Wong WIHO Skater 1 0 1 1 0 0 0 0 0 0 0 0
31 Leon Mo SWOT Skater 1 0 1 1 0 0 0 0 0 0 0 0
32 Aki Chau Golden Group Skater 2 0 0 0 0 0 0 0 0 0 0 0
33 Allen Cheng Knights Skater 2 0 0 0 0 0 0 0 0 0 0 0
34 Boyce Wong WIHO Skater 2 0 0 0 0 0 0 0 0 0 0 0
35 David Lam SWOT Goalie 2 0 0 0 0 0 0 0 0 0 0 0
36 Gaspar Tsoi Loong Skater 2 0 0 0 0 0 0 0 0 0 0 0
37 Max Chau Golden Group Skater 2 0 0 0 0 0 0 0 0 0 0 0
38 Moses Fung Loong Goalie 2 0 0 0 0 0 0 0 0 0 0 0
39 Percy Poon Golden Group Skater 2 0 0 0 0 0 0 0 0 0 0 0
40 Rexton Chui Golden Group Goalie / Forward 2 0 0 0 0 0 0 0 0 0 0 0
41 Warren Lai WIHO Defense 2 0 0 0 0 0 0 0 0 0 0 0
42 Chun Lok Wong Golden Group Skater 2 0 0 0 0 0 0 0 2 0 0 0
43 Jerry Cheung Golden Group Defense 2 0 0 0 0 0 0 0 2 0 0 0
44 Nicolo Hayat Knights Skater 2 0 0 0 0 0 0 0 2 0 0 0
45 Hertin, Ho Tin Cheng WIHO Skater 2 0 0 0 0 0 0 0 6 0 0 0
46 Abby Tam SWOT Skater 1 0 0 0 0 0 0 0 0 0 0 0
47 Brian, Kin To Yau SWOT Skater 1 0 0 0 0 0 0 0 0 0 0 0
48 Gaius Kwong WIHO Skater 1 0 0 0 0 0 0 0 0 0 0 0
49 Hei Lam Keira Mok WIHO Goalie 1 0 0 0 0 0 0 0 0 0 0 0
50 Jaden Ng Golden Group Skater 1 0 0 0 0 0 0 0 0 0 0 0
51 Karl Mok Loong Forward 1 0 0 0 0 0 0 0 0 0 0 0
52 Kenji Wu SWOT Defense 1 0 0 0 0 0 0 0 0 0 0 0
53 Oscar Lam SWOT Skater 1 0 0 0 0 0 0 0 0 0 0 0
54 Steve Allison WIHO Skater 1 0 0 0 0 0 0 0 0 0 0 0
Playoffs: Part Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Jovi Wat PT Knights Forward 2 6 0 6 0 1 0 0 0 0 0 0
2 Joe Cheng PT SWOT Skater 1 0 4 4 0 0 0 0 2 0 0 0
3 Yaann Yuen PT SWOT Skater 1 1 2 3 0 0 0 0 0 0 0 0
4 Kenny Lo Knights Skater 2 1 1 2 0 0 0 0 0 0 0 0
5 Brendon Lui PT Knights Skater 1 1 1 2 0 0 0 0 0 0 0 1
6 Chi Lok Lau PT Knights Skater 2 0 2 2 0 0 0 0 0 0 0 0
7 Jim Wong PT Knights Skater 1 1 0 1 0 0 0 0 0 0 0 0
8 Jason Yee PT Knights Skater 2 0 1 1 0 0 0 0 4 0 0 0
9 Hertin Cheng PT SWOT Skater 1 0 1 1 0 0 0 0 2 0 0 0
10 Carson Leung PT Knights Goalie 2 0 0 0 0 0 0 0 0 0 0 0
11 Linus Lo PT Knights Forward 1 0 0 0 0 0 0 0 0 0 0 0
Player Standings
Sorting Orders: Please refer to the “Rules & Regulations” page
  • GP
    Number of Games Played
  • EN
    Total of Empty Net Goals
  • G
    Number of Goals
  • PS
    Total of Penalty Shot Goals
  • A
    Number of Assists
  • PM
    Total Penalty Minutes
  • PT
    Number of Points (G+A)
  • SOG
    Number of Shootout Goals
  • PP
    Total of Power Play Goals
  • SOA
    Number of Shootout Attempts
  • SH
    Total of Short Handed Goals
  • GW
    Total number of Game Winning Goals