Season Game: Full Time Goalie Stat
| Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rexton Chui | Golden Group | 11 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 232 | 23 | 2.091 | 90.980 | 494 | 4 | 1 |
| 2 | Moses Fung | Loong | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 259 | 29 | 2.231 | 89.931 | 584 | 0 | 1 |
| 3 | Horrance Cheung | Golden Group | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 81 | 9 | 2.250 | 90.000 | 178 | 0 | 0 |
| 4 | David Lam | SWOT | 13 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 255 | 45 | 3.462 | 85.000 | 583 | 0 | 0 |
| 5 | Hei Lam Keira Mok | WIHO | 16 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 348 | 60 | 3.750 | 85.294 | 708 | 0 | 0 |
| 6 | Marco Au | Knights | 10 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 175 | 50 | 5.000 | 77.778 | 450 | 0 | 0 |
Season Game: Part Time Goalie Stat
| Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rexton Chui PT | WIHO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.000 | 100.000 | 12 | 0 | 1 |
| 2 | Rexton Chui PT | SWOT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 0.500 | 98.000 | 90 | 0 | 1 |
| 3 | Moses Fung PT | Knights | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | 4 | 1.333 | 93.443 | 135 | 0 | 0 |
| 4 | Olivia Lloren PT | Knights | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 2.500 | 81.482 | 90 | 0 | 0 |
| 5 | Sumi Chau PT | Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 3.000 | 86.957 | 45 | 0 | 0 |
| 6 | Rexton Chui PT | Loong | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 3.500 | 83.721 | 90 | 0 | 0 |
| 7 | Horrance Cheung RPT | Loong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 4.000 | 80.952 | 43 | 0 | 0 |
Playoffs: Full Time Goalie Stat
| Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moses Fung | Loong | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 4 | 2.000 | 87.500 | 92 | 0 | 0 |
| 2 | Rexton Chui | Golden Group | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 5 | 2.500 | 90.741 | 90 | 0 | 0 |
| 3 | David Lam | SWOT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 6 | 3.000 | 88.000 | 89 | 0 | 0 |
| 4 | Hei Lam Keira Mok | WIHO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 3.000 | 84.211 | 45 | 0 | 0 |
Playoffs: Part Time Goalie Stat
| Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Leung PT | Knights | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 6.000 | 73.333 | 90 | 0 | 0 |
| Goalie Standings |
|---|
Sorting Orders: Please refer to the “Rules & Regulations” page
|








