Standings
Season Game: Full Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Hamish Pang IceWolves Skater 12 12 13 25 2 4 0 0 2 0 0 3
2 Darren Cheung KCT Cowboys Skater 8 18 5 23 2 1 0 0 0 0 0 3
3 Kenny Chiu KCT Cowboys Skater 12 8 7 15 1 0 0 0 0 0 0 0
4 Eric Pang IceWolves Skater 10 7 5 12 2 0 0 0 6 0 0 1
5 Stuart Chan Hellfish Skater 9 5 7 12 1 0 1 0 0 0 0 0
6 Jasper Chow IceWolves Skater 9 4 7 11 1 1 0 0 31 0 0 0
7 Ken Chan KCT Cowboys Skater 12 3 6 9 1 0 0 0 0 0 0 0
8 Jason Rauch Rice Rockets Skater 6 5 3 8 0 0 0 0 4 0 0 0
9 Jeremy Lui IceWolves Skater 12 1 7 8 0 0 0 0 4 0 0 0
10 William Cheng IceWolves Skater 11 4 3 7 1 1 0 0 0 0 0 0
11 Derek Hu Hellfish Skater 9 4 3 7 0 0 0 0 8 0 0 1
12 Mike W.K. Lam Rice Rockets Skater 7 3 4 7 0 0 0 0 2 0 0 0
13 Tim Poon KCT Cowboys Skater 7 3 3 6 1 0 0 0 4 0 0 0
14 Tim Tsui KCT Cowboys Skater 7 3 3 6 0 0 0 0 4 0 0 0
15 Jeremy Au IceWolves Skater 4 3 3 6 0 0 0 0 4 0 0 0
16 Yanson Cheng Rice Rockets Skater 9 0 6 6 0 0 0 0 30 0 0 0
17 Sigmund Chu IceWolves Skater 10 4 1 5 0 0 0 0 0 0 0 0
18 David Li IceWolves Skater 11 3 2 5 0 0 0 0 4 0 0 0
19 Harry Cho KCT Cowboys Skater 11 3 2 5 1 0 0 0 6 0 0 1
20 Cato CHOI Rice Rockets Skater 9 3 2 5 1 0 0 0 4 0 0 0
21 Daryl Wong KCT Cowboys Skater 8 3 2 5 0 0 0 0 0 0 0 1
22 Curtis Ip Hellfish Skater 7 2 3 5 0 1 0 0 2 0 0 0
23 Ben Li IceWolves Skater 11 1 4 5 0 0 0 0 24 0 0 0
24 Matthew Yam KCT Cowboys Skater 10 1 4 5 1 0 0 0 10 0 0 0
25 Peter YUEN Rice Rockets Skater 3 3 1 4 0 1 0 0 0 0 0 1
26 Warren Ang Hellfish Skater 10 2 2 4 0 0 0 0 2 0 0 0
27 Jacky Wu IceWolves Skater 6 2 2 4 0 1 0 0 0 0 0 0
28 Apple Wang Rice Rockets Skater 12 1 3 4 0 0 0 0 2 0 0 0
29 Dennis Liu KCT Cowboys Skater 10 1 3 4 0 0 0 0 6 0 0 1
30 Josh Steinhaus Hellfish Skater 9 3 0 3 0 0 0 0 0 0 0 0
31 Jon Mei Hellfish Skater 7 2 1 3 0 0 0 0 2 0 0 0
32 Cheung Wong IceWolves Skater 12 1 2 3 0 0 0 0 2 0 0 0
33 Reston Ko KCT Cowboys Skater 11 1 2 3 0 0 0 0 2 0 0 0
34 Billy Tang IceWolves Skater 9 1 2 3 0 0 0 0 4 0 0 1
35 Justin Wong KCT Cowboys Skater 5 1 2 3 0 0 0 0 4 0 0 1
36 Wesley Fung IceWolves Skater 4 1 2 3 0 0 0 0 8 0 0 1
37 Jim Liu KCT Cowboys Skater 10 0 3 3 0 0 0 0 8 0 0 0
38 Wayne Tsui IceWolves Skater 3 1 1 2 0 1 0 0 0 0 0 0
39 Henry Tong KCT Cowboys Skater 12 0 2 2 0 0 0 0 8 0 0 0
40 Gabriel Cheng Rice Rockets Skater 9 0 2 2 0 0 0 0 0 0 0 0
41 Matt Copp Hellfish Skater 6 0 2 2 0 0 0 0 4 0 0 0
42 Samuel Kwok Rice Rockets Skater 11 1 0 1 0 0 0 0 4 0 0 0
43 Thomas Chan Rice Rockets Skater 5 1 0 1 0 0 0 0 0 0 0 0
44 Hei Lam Keira Mok Rice Rockets Goalie 12 0 1 1 0 0 0 0 0 0 0 0
45 Jerome Lui IceWolves Goalie 11 0 1 1 0 0 0 0 0 0 0 0
46 Brandon So Rice Rockets Defense 11 0 1 1 0 0 0 0 2 0 0 0
47 Kevin Ng KCT Cowboys Skater 11 0 1 1 0 0 0 0 4 0 0 0
48 Peter Lam Hellfish Skater 11 0 1 1 0 0 0 0 4 0 0 0
49 Gordon Shkurhan Hellfish Skater 10 0 1 1 0 0 0 0 0 0 0 0
50 Steven Wong KCT Cowboys Skater 10 0 1 1 0 0 0 0 2 0 0 0
51 Andy Shum IceWolves Skater 9 0 1 1 0 0 0 0 0 0 0 0
52 Isaiah Niou PT Rice Rockets Skater 7 0 1 1 0 0 0 0 0 0 0 0
53 Jerry Ho Rice Rockets Defense 7 0 1 1 0 0 0 0 0 0 0 0
54 Noah Rauch Rice Rockets Skater 7 0 1 1 0 0 0 0 0 0 0 0
55 Bill Shum Hellfish Forward 5 0 1 1 0 0 0 0 0 0 0 0
56 Mark Garvie Hellfish Skater 5 0 1 1 0 0 0 0 4 0 0 0
57 Joe Kainz Hellfish Skater 4 0 1 1 0 0 0 0 2 0 0 0
58 Leslie Yiu Hellfish Skater 2 0 1 1 0 0 0 0 0 0 0 0
59 Carson Leung Hellfish Goalie 12 0 0 0 0 0 0 0 0 0 0 0
60 Renee Yau Rice Rockets Skater 11 0 0 0 0 0 0 0 0 0 0 0
61 Oscar TSOI Rice Rockets Skater 10 0 0 0 0 0 0 0 0 0 0 0
62 Ricky Chong KCT Cowboys Goalie 10 0 0 0 0 0 0 0 0 0 0 0
63 Cyrus, Tsz Kin LAU Rice Rockets Skater 9 0 0 0 0 0 0 0 4 0 0 0
64 Will Chack Hellfish Skater 9 0 0 0 0 0 0 0 6 0 0 0
65 Ward Niou Rice Rockets Skater 5 0 0 0 0 0 0 0 2 0 0 0
66 Lawrence Ho IceWolves Skater 3 0 0 0 0 0 0 0 0 0 0 0
Season Game: Part Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Jim Wong PT KCT Cowboys Skater 6 1 7 8 0 0 0 0 2 0 0 0
2 Michael Wong PT KCT Cowboys Skater 6 4 3 7 0 1 0 0 2 0 0 1
3 Owen Kwok PT Hellfish Skater 2 4 1 5 0 0 0 0 0 0 0 1
4 Arry Leung PT Rice Rockets Skater 4 1 4 5 0 0 0 0 2 0 0 0
5 Peter Yuen PT Rice Rockets Forward 3 4 0 4 1 1 0 0 4 0 0 1
6 Jeremy Au PT IceWolves Skater 2 3 0 3 0 0 0 0 8 0 0 0
7 Peter Yuen PT KCT Cowboys Forward 1 2 1 3 1 0 1 0 0 0 0 0
8 Peter Yuen PT IceWolves Forward 2 2 0 2 0 1 0 0 0 0 0 0
9 Yanson Cheng PT Hellfish Skater 2 2 0 2 0 0 0 0 0 0 0 0
10 Gaius Kwong PT Rice Rockets Skater 1 2 0 2 0 0 0 0 0 0 0 1
11 Yanson Cheng PT IceWolves Skater 3 1 1 2 1 0 0 0 2 0 0 0
12 John Ng PT Rice Rockets Skater 2 0 2 2 0 0 0 0 0 0 0 0
13 Bryan Leung PT Hellfish Skater 1 0 2 2 0 0 0 0 0 0 0 0
14 Alex Ng PT Rice Rockets Skater 3 1 0 1 1 0 0 0 0 0 0 1
15 Nicholas Au Yeung PT Rice Rockets Skater 3 1 0 1 0 0 0 0 0 0 0 0
16 Harry Pang Rice Rockets Skater 1 1 0 1 0 0 0 0 0 0 0 0
17 Owen Kwok PT IceWolves Skater 1 1 0 1 0 0 0 0 0 0 0 0
18 Erick Ko PT Hellfish Skater 11 0 1 1 0 0 0 0 2 0 0 0
19 Anthony Fiscella PT KCT Cowboys Goalie 2 0 1 1 0 0 0 0 0 0 0 0
20 Harry Pang IceWolves Skater 2 0 1 1 0 0 0 0 0 0 0 0
21 Marco Au PT KCT Cowboys Skater 2 0 1 1 0 0 0 0 0 0 0 0
22 Arry Leung PT Hellfish Skater 1 0 1 1 0 0 0 0 0 0 0 0
23 Hamish Pang PT Rice Rockets Skater 1 0 1 1 0 0 0 0 0 0 0 0
24 Michael Ho PT Rice Rockets Skater 1 0 1 1 0 0 0 0 0 0 0 0
25 Roy Lam PT Rice Rockets Skater 6 0 0 0 0 0 0 0 0 0 0 0
26 Janice Ho PT Rice Rockets Skater 5 0 0 0 0 0 0 0 2 0 0 0
27 Cameron Thain PT Hellfish Skater 4 0 0 0 0 0 0 0 4 0 0 0
28 Noah Rauch PT Rice Rockets Skater 3 0 0 0 0 0 0 0 0 0 0 0
29 Ken Yee PT Hellfish Skater 3 0 0 0 0 0 0 0 10 0 0 0
30 Cedric Belanger PT Hellfish Skater 2 0 0 0 0 0 0 0 0 0 0 0
31 Jason Rauch PT Hellfish Skater 2 0 0 0 0 0 0 0 0 0 0 0
32 Noah Rauch PT Hellfish Skater 2 0 0 0 0 0 0 0 0 0 0 0
33 Jason Leung PT IceWolves Skater 1 0 0 0 0 0 0 0 0 0 0 0
34 Josh Steinhaus PT IceWolves Skater 1 0 0 0 0 0 0 0 0 0 0 0
35 Keira Mok PT IceWolves Goalie 1 0 0 0 0 0 0 0 0 0 0 0
36 Kevin Ng PT Hellfish Skater 1 0 0 0 0 0 0 0 0 0 0 0
37 Lok Hin Szeto PT Hellfish Skater 1 0 0 0 0 0 0 0 0 0 0 0
38 Lok Hin Szeto PT KCT Cowboys Skater 1 0 0 0 0 0 0 0 0 0 0 0
39 Lucas Lau PT IceWolves Skater 1 0 0 0 0 0 0 0 0 0 0 0
40 Stuart Chan PT KCT Cowboys Skater 1 0 0 0 0 0 0 0 0 0 0 0
41 King Ho PT KCT Cowboys Defense 1 0 0 0 0 0 0 0 2 0 0 0
42 King Ho PT Hellfish Defense 1 0 0 0 0 0 0 0 2 0 0 0
Playoffs: Full Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Daryl Wong KCT Cowboys Skater 1 2 2 4 0 0 0 0 0 0 0 0
2 Darren Cheung KCT Cowboys Skater 1 3 0 3 2 0 0 0 0 0 0 1
3 Tim Tsui KCT Cowboys Skater 1 0 2 2 0 0 0 0 0 0 0 0
4 David Li IceWolves Skater 1 1 0 1 0 0 0 0 0 0 0 0
5 Jim Liu KCT Cowboys Skater 1 1 0 1 1 0 0 0 0 0 0 0
6 Jeremy Au IceWolves Skater 1 1 0 1 0 0 0 0 2 0 0 0
7 Dennis Liu KCT Cowboys Skater 1 0 1 1 0 0 0 0 0 0 0 0
8 Jasper Chow IceWolves Skater 1 0 1 1 0 0 0 0 0 0 0 0
9 Steven Wong KCT Cowboys Skater 1 0 1 1 0 0 0 0 0 0 0 0
10 Wesley Fung IceWolves Skater 1 0 1 1 0 0 0 0 2 0 0 0
11 Kevin Ng KCT Cowboys Skater 1 0 1 1 0 0 0 0 4 0 0 0
12 Andy Shum IceWolves Skater 1 0 0 0 0 0 0 0 0 0 0 0
13 Billy Tang IceWolves Skater 1 0 0 0 0 0 0 0 0 0 0 0
14 Henry Tong KCT Cowboys Skater 1 0 0 0 0 0 0 0 0 0 0 0
15 Jacky Wu IceWolves Skater 1 0 0 0 0 0 0 0 0 0 0 0
16 Jerome Lui IceWolves Goalie 1 0 0 0 0 0 0 0 0 0 0 0
17 Justin Wong KCT Cowboys Skater 1 0 0 0 0 0 0 0 0 0 0 0
18 Ken Chan KCT Cowboys Skater 1 0 0 0 0 0 0 0 0 0 0 0
19 Kenny Chiu KCT Cowboys Skater 1 0 0 0 0 0 0 0 0 0 0 0
20 Reston Ko KCT Cowboys Skater 1 0 0 0 0 0 0 0 0 0 0 0
21 Ricky Chong KCT Cowboys Goalie 1 0 0 0 0 0 0 0 0 0 0 0
22 Sigmund Chu IceWolves Skater 1 0 0 0 0 0 0 0 0 0 0 0
23 Tim Poon KCT Cowboys Skater 1 0 0 0 0 0 0 0 0 0 0 0
24 William Cheng IceWolves Skater 1 0 0 0 0 0 0 0 0 0 0 0
25 Ben Li IceWolves Skater 1 0 0 0 0 0 0 0 2 0 0 0
26 Cheung Wong IceWolves Skater 1 0 0 0 0 0 0 0 2 0 0 0
27 Jeremy Lui IceWolves Skater 1 0 0 0 0 0 0 0 2 0 0 0
28 Harry Cho KCT Cowboys Skater 1 0 0 0 0 0 0 0 4 0 0 0
Player Standings
Sorting Orders: Please refer to the “Rules & Regulations” page
  • GP
    Number of Games Played
  • EN
    Total of Empty Net Goals
  • G
    Number of Goals
  • PS
    Total of Penalty Shot Goals
  • A
    Number of Assists
  • PM
    Total Penalty Minutes
  • PT
    Number of Points (G+A)
  • SOG
    Number of Shootout Goals
  • PP
    Total of Power Play Goals
  • SOA
    Number of Shootout Attempts
  • SH
    Total of Short Handed Goals
  • GW
    Total number of Game Winning Goals