Season Game: Full Time Player Stat
| Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaann YUEN | Team 2 | Skater | 7 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Renee Jasmine NG | Team 3 | Skater | 4 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Apple Wang | Team 3 | Skater | 6 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Wai Wai Vee Lee | Team 3 | Skater | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Ching Tung CHAU | Team 1 | Skater | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 6 | Hei Man Zhan | Team 3 | Skater | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Chloe Beatriz Fong | Team 1 | Skater | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sze Yu Ng | Team 2 | Skater | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Pui Yin Chan | Team 1 | Skater | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Doris Sing Yu HU | Team 2 | Skater | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Tsui Shan Aman LEUNG | Team 2 | Defense | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Sze Huen Corinna LI | Team 3 | Skater | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sum Yin Chan, Samie | Team 1 | Skater | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wing Hei Chan | Team 2 | Skater | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Man Ying Katrina Cheng | Team 2 | Skater | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Hoi Yung Karina Tse | Team 2 | Skater | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wing Yan CHEUNG | Team 3 | Skater | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Haily Yeung | Team 3 | Forward / Defense | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Tsui Yi WONG | Team 1 | Forward | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Hui Kwan LAW | Team 2 | Skater | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chi Yi Maureen WONG | Team 3 | Defense | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sharon Yeung | Team 2 | Forward / Defense | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lok Ching Gaile WAN | Team 3 | Skater | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Andrea Winola Lam | Team 2 | Skater | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Vetterly Lau | Team 1 | Forward / Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Elvira Cheng | Team 2 | Skater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Grace Wong | Team 1 | Skater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hazel Shang yan LAM | Team 3 | Skater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hei Ting HUI Harmony | Team 3 | Forward / Defense | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lok Yan CHO | Team 1 | Skater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nga Sze CHAU | Team 3 | Goalie | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sin Man YEUNG | Team 2 | Skater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tsz Ki Lai | Team 1 | Skater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Emma Tsa Yu HUI | Team 3 | Skater | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ginger Chan | Team 1 | Goalie / Forward / Defense | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Olivia Li LLOREN | Team 2 | Goalie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Vanessa Wing Kwan NG | Team 1 | Skater | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 38 | Gabrielle Alexandra Lee | Team 1 | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Gwyneth Shei | Team 2 | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hei Lam Keira Mok | Team 1 | Goalie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Janice Qing Qing HO | Team 1 | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Yim Kuen KWAN | Team 1 | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Game: Part Time Player Stat
| Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renee Ng PT | Team 2 | Skater | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Katrina Cheng PT | Team 1 | Skater | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wai Wai Vee LEE PT | Team 2 | Skater | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrea Lam PT | Team 3 | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Katrina Cheng PT | Team 3 | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chloe Fong PT | Team 3 | Skater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kailey Cheung PT | Team 3 | Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Winnie Wing Yin CHENG PT | Team 1 | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Apple Wang PT | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chan Pui Yin, Bella PT | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chan Sum Yin, Samie PT | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chung Huen Lo PT | Team 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chung Huen Lo PT | Team 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Doris Sing Yu HU PT | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ginger Chan PT | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hiu Kwan Law PT | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Janice Ho PT | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Madison Kwok PT | Team 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tsui Shan Leung PT | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vivienne Wing Yan CHEUNG PT | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Winnie Wing Yin CHENG PT | Team 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs: Full Time Player Stat
| Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lok Ching Gaile WAN | Team 3 | Skater | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Renee Jasmine NG | Team 3 | Skater | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wing Yan CHEUNG | Team 3 | Skater | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Apple Wang | Team 3 | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yaann YUEN | Team 2 | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emma Tsa Yu HUI | Team 3 | Skater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Haily Yeung | Team 3 | Forward / Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adrienne May LI | Team 3 | Forward / Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrea Winola Lam | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chi Yi Maureen WONG | Team 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Doris Sing Yu HU | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elvira Cheng | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gwyneth Shei | Team 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hazel Shang yan LAM | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hei Man Zhan | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hei Ting HUI Harmony | Team 3 | Forward / Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hoi Yung Karina Tse | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hui Kwan LAW | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joanna Costello Wai CHAN | Team 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Man Ying Katrina Cheng | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nga Sze CHAU | Team 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Olivia Li LLOREN | Team 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sharon Yeung | Team 2 | Forward / Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sin Man YEUNG | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sze Huen Corinna LI | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sze Yu Ng | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tsui Shan Aman LEUNG | Team 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wai Wai Vee Lee | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Wing Hei Chan | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Standings |
|---|
Sorting Orders: Please refer to the “Rules & Regulations” page
|








