Season Game: Full Time Player Stat
Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon Mo | Transformers | Skater | 6 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Owen Kwok | Transformers | Skater | 5 | 6 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Ryan WS Wong | Transformers | Skater | 5 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
4 | Elvis Hsu | Hero | Skater | 4 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Rex Shing Yu Koo | Transformers | Skater | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Max Chau | Hero | Skater | 6 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
7 | Ying Yeung | Transformers | Defense | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gaius Kwong | Hero | Skater | 5 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Samuel Wong | Transformers | Skater | 5 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Anthony Wong | Hero | Skater | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Caden Wee | Transformers | Skater | 4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
12 | Jeremy Au | Bloody Orange | Skater | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Julian Chau | Bloody Orange | Skater | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
14 | Ray Tang | Transformers | Skater | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Brian, Kin To Yau | Zerve Spartans | Skater | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hamish Pang | Bloody Orange | Skater | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Rauch | Zerve Spartans | Skater | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
18 | David Finifter | Bloody Orange | Skater | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jonathan Yiu | Bloody Orange | Forward | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stuart Chan | Zerve Spartans | Skater | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
21 | Derek Hu | Zerve Spartans | Skater | 5 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Yip | Zerve Spartans | Skater | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Rauch | Zerve Spartans | Skater | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
24 | Wayne Tsang | Zerve Spartans | Defense | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
25 | Paul Chai | Zerve Spartans | Skater | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Robert Wong | Hero | Skater | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Andres LAW | Hero | Skater | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
28 | Marvin Hsu | Hero | Skater | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
29 | Art Tam | Zerve Spartans | Skater | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Chris Wong | Hero | Skater | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Oscar Lam | Transformers | Defense | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
32 | Arry, Kwan Kiu Leung | Transformers | Skater | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Marcus FUNG | Transformers | Defense | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Yanson Cheng | Zerve Spartans | Skater | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
35 | Eugene Lee | Hero | Defense | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
36 | Justin Kuok | Zerve Spartans | Skater | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
37 | Ching Laam Li | Hero | Skater | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Timothy Henglein | Zerve Spartans | Defense | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kurtis, Ho Pong Chan | Transformers | Defense | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Man Ying Katrina Cheng | Hero | Skater | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Chris Lam | Bloody Orange | Forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
42 | Rob Porter | Zerve Spartans | Skater | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
43 | Josh Steinhaus | Bloody Orange | Skater | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Robbie Lee | Zerve Spartans | Skater | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Chi Lok Lau | Transformers | Skater | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Clement Liu | Zerve Spartans | Skater | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | John Ng | Bloody Orange | Skater | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Sumi Chau | Hero | Skater | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Chung Kiu Lee | Hero | Skater | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Andrew Lee | Hero | Skater | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
51 | Corey Ng | Bloody Orange | Skater | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | John Wade | Bloody Orange | Skater | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Lucas Lau | Bloody Orange | Skater | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
54 | Alton, Ka Fai Ho | Bloody Orange | Skater | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
55 | Bernad Lam | Transformers | Goalie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Hei Lam Mok | Hero | Goalie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Boyce Wong | Hero | Skater | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
58 | Daniel Yum | Bloody Orange | Skater | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
59 | Harry Pang | Bloody Orange | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Scott Yang | Bloody Orange | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Billy Fu | Bloody Orange | Goalie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | King Ho | Zerve Spartans | Goalie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Oliver Kam | Zerve Spartans | Goalie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
64 | Jun Yeung | Transformers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Game: Part Time Player Stat
Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Der PT | Bloody Orange | Skater | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Boyce Wong PT | Transformers | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Brittany O'Halloran PT | Bloody Orange | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kalman Yang | Bloody Orange | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keira Mok PT | Zerve Spartans | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Standings |
---|
Sorting Orders: Please refer to the “Rules & Regulations” page
|