Standings
Season Game: Team Stat
Team Name GP W L T OTW OTL SOW SOL PT GF GA DF SOG PCT PP SH EN PS SO PM
1 Icewolves 14 11 2 1 0 0 0 0 34 68 25 43 357 0.190 7 0 1 0 2 54
2 Vespa Kings 14 10 3 1 0 0 0 0 31 50 36 14 372 0.134 5 2 1 0 2 66
3 WIHO Elite 14 8 4 2 0 0 0 0 26 53 24 29 327 0.162 5 1 2 0 4 36
4 Crew 14 6 4 4 0 0 0 0 22 39 43 -4 293 0.133 1 0 2 0 0 70
5 Talent Interiors 14 4 7 3 0 0 0 0 15 36 54 -18 256 0.141 5 1 2 0 0 75
6 Titans 14 4 8 2 0 0 0 0 14 42 50 -8 235 0.179 3 1 1 0 1 40
7 Lion Rock 14 3 9 2 0 0 0 0 11 35 56 -21 242 0.145 4 1 0 0 1 54
8 Young Guns 14 1 10 3 0 0 0 0 6 25 60 -35 225 0.111 1 2 0 0 1 68
Playoffs: Team Stat
Team Name GP W L T OTW OTL SOW SOL PT GF GA DF SOG PCT PP SH EN PS SO PM
1 Vespa Kings 4 4 0 0 0 0 0 0 12 16 4 12 91 0.176 2 1 3 1 0 24
2 Titans 4 3 0 1 0 0 0 0 10 15 9 6 77 0.195 3 1 0 0 0 14
3 Icewolves 4 3 1 0 0 0 0 0 9 16 6 10 77 0.208 5 0 0 0 0 24
4 Talent Interiors 4 2 2 0 0 0 0 0 6 12 10 2 64 0.188 2 0 2 0 0 6
5 Young Guns 4 2 2 0 0 0 0 0 6 12 14 -2 73 0.164 2 0 0 0 0 113
6 WIHO Elite 4 1 3 0 0 0 0 0 3 8 13 -5 71 0.113 1 0 0 1 0 12
7 Lion Rock 4 0 3 1 0 0 0 0 1 11 17 -6 68 0.162 1 0 0 0 0 14
8 Crew 4 0 4 0 0 0 0 0 0 3 20 -17 47 0.064 0 0 0 0 0 14
Team Standings
Sorting Orders: Please refer to the “Rules & Regulations” page
  • GP
    Number of Games Played
  • GA
    Total Goals Against
  • W
    Number of Winning Games (3 points)
  • DF
    Differential of the GF & GA
  • L
    Number of Loss Games (no pt)
  • SOG
    Shots on Goal (Including Goals)
  • T
    Number of Tie Games or (1 pt each)
  • PCT
    Scoring Percentage (GF/SOG)
  • OTW
    Number of Over Time Win Games (2 pt)
  • PP
    Total of Power Play Goals
  • OTL
    Number of Over Time Loss Games (1 pt)
  • SH
    Total of Short Handed Goals
  • SOW
    Number of Shootout Win Games (2 pt)
  • EN
    Total of Empty Net Goals
  • SOL
    Number of Shootout Loss Games (1 pt)
  • PS
    Total of Penalty Shot Goals
  • PT
    Total Points = (Wx3) + (OTW or SOW x 2) + (T or OTL or SOL x 1)
  • SO
    Total number of Shut Outs
  • GF
    Total Goals
  • PM
    Total Penalty Minutes