Standings
Season Game: Team Stat
Team Name GP W L T OTW OTL SOW SOL PT GF GA DF SOG PCT PP SH EN PS SO PM
1 Hendal 15 9 2 4 0 0 0 0 31 72 55 17 301 0.239 3 2 0 1 0 40
2 Transformers 15 8 3 4 0 0 0 0 28 66 51 15 338 0.195 4 0 2 1 0 44
3 SWOT 15 7 6 2 0 0 0 0 23 69 55 14 383 0.180 2 0 0 0 0 42
4 WIHO 15 6 6 3 0 0 0 0 21 58 63 -5 350 0.166 4 0 0 0 1 69
5 Huskies 15 4 10 1 0 0 0 0 13 54 68 -14 377 0.143 5 1 1 0 0 46
6 WCH Knights 15 4 11 0 0 0 0 0 12 45 72 -27 345 0.130 2 0 0 0 0 137
Playoffs: Team Stat
Team Name GP W L T OTW OTL SOW SOL PT GF GA DF SOG PCT PP SH EN PS SO PM
1 SWOT 4 4 0 0 0 0 0 0 12 26 10 16 73 0.356 1 0 0 0 0 8
2 Hendal 4 2 1 0 0 0 0 1 7 15 14 1 73 0.205 0 0 1 0 0 30
3 WCH Knights 3 2 1 0 0 0 0 0 6 17 15 2 30 0.567 0 0 0 0 0 2
4 Transformers 3 1 2 0 0 0 0 0 3 9 14 -5 9 1.000 0 0 0 0 0 0
5 WIHO 3 0 2 0 0 0 1 0 2 8 12 -4 29 0.276 0 0 0 0 0 37
6 Huskies 3 0 3 0 0 0 0 0 0 13 23 -10 40 0.325 0 0 0 0 0 8
Team Standings
Sorting Orders: Please refer to the “Rules & Regulations” page
  • GP
    Number of Games Played
  • GA
    Total Goals Against
  • W
    Number of Winning Games (3 points)
  • DF
    Differential of the GF & GA
  • L
    Number of Loss Games (no pt)
  • SOG
    Shots on Goal (Including Goals)
  • T
    Number of Tie Games or (1 pt each)
  • PCT
    Scoring Percentage (GF/SOG)
  • OTW
    Number of Over Time Win Games (2 pt)
  • PP
    Total of Power Play Goals
  • OTL
    Number of Over Time Loss Games (1 pt)
  • SH
    Total of Short Handed Goals
  • SOW
    Number of Shootout Win Games (2 pt)
  • EN
    Total of Empty Net Goals
  • SOL
    Number of Shootout Loss Games (1 pt)
  • PS
    Total of Penalty Shot Goals
  • PT
    Total Points = (Wx3) + (OTW or SOW x 2) + (T or OTL or SOL x 1)
  • SO
    Total number of Shut Outs
  • GF
    Total Goals
  • PM
    Total Penalty Minutes