Season Game: Team Stat
Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | PT | GF | GA | DF | SOG | PCT | PP | SH | EN | PS | SO | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Icewolves | 21 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 53 | 120 | 52 | 68 | 571 | 0.210 | 10 | 6 | 0 | 0 | 1 | 84 |
2 | KCT Cowboys | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 107 | 46 | 61 | 479 | 0.223 | 8 | 1 | 0 | 0 | 4 | 112 |
3 | Rice Rockets | 21 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 48 | 120 | 42 | 78 | 558 | 0.215 | 9 | 7 | 1 | 1 | 7 | 98 |
4 | Hellfish | 21 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 31 | 112 | 70 | 42 | 547 | 0.205 | 10 | 4 | 0 | 0 | 2 | 86 |
5 | Hero | 21 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 23 | 58 | 75 | -17 | 379 | 0.153 | 5 | 0 | 0 | 1 | 2 | 52 |
6 | Lion Rock | 21 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 20 | 55 | 125 | -70 | 339 | 0.162 | 4 | 1 | 0 | 0 | 0 | 87 |
7 | Titans | 21 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 12 | 57 | 112 | -55 | 363 | 0.157 | 3 | 0 | 0 | 0 | 0 | 93 |
8 | XSS Dragons | 21 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 138 | -107 | 248 | 0.125 | 3 | 0 | 0 | 0 | 0 | 80 |
Playoffs: Team Stat
Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | PT | GF | GA | DF | SOG | PCT | PP | SH | EN | PS | SO | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 15 | 8 | 7 | 101 | 0.149 | 2 | 0 | 0 | 0 | 0 | 10 |
2 | Hero | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 6 | 10 | 95 | 0.168 | 1 | 0 | 0 | 0 | 1 | 6 |
3 | Icewolves | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 20 | 13 | 7 | 105 | 0.190 | 2 | 4 | 0 | 0 | 0 | 32 |
4 | KCT Cowboys | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 7 | 2 | 72 | 0.125 | 1 | 1 | 0 | 0 | 0 | 26 |
5 | Rice Rockets | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | -2 | 76 | 0.066 | 2 | 0 | 0 | 0 | 0 | 42 |
6 | Hellfish | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 18 | -7 | 71 | 0.155 | 1 | 0 | 0 | 0 | 0 | 12 |
7 | Lion Rock | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | -6 | 66 | 0.091 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | XSS Dragons | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | -11 | 35 | 0.086 | 0 | 0 | 0 | 0 | 0 | 22 |
Team Standings |
---|
Sorting Orders: Please refer to the “Rules & Regulations” page
|