Season Game: Team Stat
Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | PT | GF | GA | DF | SOG | PCT | PP | SH | EN | PS | SO | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hero | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 43 | 18 | 25 | 203 | 0.212 | 6 | 0 | 1 | 0 | 0 | 52 |
2 | Zerve Spartans | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 35 | 20 | 15 | 195 | 0.179 | 4 | 0 | 1 | 0 | 2 | 34 |
3 | Transformers | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 36 | 26 | 10 | 243 | 0.148 | 4 | 2 | 1 | 0 | 1 | 48 |
4 | Gaggia Empire | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 30 | 39 | -9 | 181 | 0.166 | 2 | 0 | 0 | 0 | 1 | 40 |
5 | Huskies | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 39 | 39 | 0 | 233 | 0.167 | 4 | 1 | 0 | 0 | 0 | 38 |
6 | Bloody Orange | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 57 | -41 | 114 | 0.140 | 1 | 1 | 0 | 0 | 0 | 32 |
Playoffs: Team Stat
Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | PT | GF | GA | DF | SOG | PCT | PP | SH | EN | PS | SO | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Transformers | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 5 | 83 | 0.108 | 0 | 0 | 2 | 0 | 1 | 12 |
2 | Huskies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 13 | 1 | 53 | 0.264 | 0 | 1 | 0 | 0 | 0 | 14 |
3 | Gaggia Empire | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 10 | 3 | 80 | 0.163 | 1 | 2 | 0 | 0 | 0 | 8 |
4 | Zerve Spartans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | -2 | 46 | 0.109 | 1 | 0 | 0 | 0 | 0 | 37 |
5 | Bloody Orange | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 29 | 0.138 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Hero | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 21 | 0.095 | 1 | 0 | 0 | 0 | 0 | 4 |
Team Standings |
---|
Sorting Orders: Please refer to the “Rules & Regulations” page
|