19:45, 07 JAN (SUN) 2024
2 2
Music Hotpot Wildcats vs Rice Rockets
Officials
RefereeLinesman
Tim PoonYannick Wong Gary TsuiKeith Fong
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 05:40 Music Hotpot Wildcats Nathan Kie
2 01:50 Rice Rockets Riley Luk Marcus Chan Owen H W Cheng
2 11:12 Rice Rockets Marcus Chan Issac Tsui
3 01:34 Music Hotpot Wildcats Samuel Lee Tyler Cohen
3 03:23 Rice Rockets Marcus Chan Tripping 2
3 11:25 Rice Rockets Ward Niou Interference 2
3 12:00 Music Hotpot Wildcats Samuel Lee Tripping 2
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Music Hotpot Wildcats Ricky Chong [G/D] 0 5 2 6 0 6 0 0 0 0 0 0 45 17 2 0
Rice Rockets Neddy Chan [G] 1 1 0 6 1 4 0 0 0 0 0 0 45 11 2 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Nathan Kie Music Hotpot Wildcats Skater 1 0 1 0 0 0 0 0 0 0 0
2 Samuel Lee Music Hotpot Wildcats Skater 1 0 1 0 0 0 0 2 0 0 0
3 Tyler Cohen Music Hotpot Wildcats Forward / Defense 0 1 1 0 0 0 0 0 0 0 0
4 Billy Fu Music Hotpot Wildcats Goalie / Forward 0 0 0 0 0 0 0 0 0 0 0
5 Bo Feng Music Hotpot Wildcats Skater 0 0 0 0 0 0 0 0 0 0 0
6 Edison Ho Music Hotpot Wildcats Skater 0 0 0 0 0 0 0 0 0 0 0
7 Elvira Cheng Music Hotpot Wildcats Skater 0 0 0 0 0 0 0 0 0 0 0
8 Jackey Tse Music Hotpot Wildcats Skater 0 0 0 0 0 0 0 0 0 0 0
9 Johnson Chan Music Hotpot Wildcats Defense 0 0 0 0 0 0 0 0 0 0 0
10 Kenneth Chan Music Hotpot Wildcats Skater 0 0 0 0 0 0 0 0 0 0 0
11 Ricky Chong Music Hotpot Wildcats Goalie / Defense 0 0 0 0 0 0 0 0 0 0 0
12 Roland Yau Music Hotpot Wildcats Skater 0 0 0 0 0 0 0 0 0 0 0
13 Thomas Wu Music Hotpot Wildcats Skater 0 0 0 0 0 0 0 0 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Marcus Chan Rice Rockets Skater 1 1 2 0 0 0 0 2 0 0 0
2 Riley Luk Rice Rockets Skater 1 0 1 0 0 0 0 0 0 0 0
3 Issac Tsui Rice Rockets Skater 0 1 1 0 0 0 0 0 0 0 0
4 Owen H W Cheng Rice Rockets Skater 0 1 1 0 0 0 0 0 0 0 0
5 Andrew Freyre-Sanders Rice Rockets Skater 0 0 0 0 0 0 0 0 0 0 0
6 Neddy Chan Rice Rockets Goalie 0 0 0 0 0 0 0 0 0 0 0
7 Ward Niou Rice Rockets Forward 0 0 0 0 0 0 0 2 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Corey Ng PT Rice Rockets Skater 0 0 0 0 0 0 0 0 0 0 0
2 Fellow Mui PT Rice Rockets Skater 0 0 0 0 0 0 0 0 0 0 0
3 Isaiah Niou PT Rice Rockets Skater 0 0 0 0 0 0 0 0 0 0 0