20:30, 04 JUL (TUE) 2023
2 1
Bloody Orange vs Transformers
Officials
RefereeLinesman
Robert Wong Kin Ng Robert ChiuKC Lung
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 02:15 Bloody Orange Jeremy Au Tripping 2
1 02:15 Transformers Ching Laam Li Tripping 2
1 11:47 Transformers Leon Mo Art Tam Ching Laam Li
2 06:30 Bloody Orange Arry, Kwan Kiu Leung Hooking 2
3 03:33 Bloody Orange Josh Steinhaus Hamish Pang
3 08:37 Bloody Orange Hamish Pang Warren Ang Arry, Kwan Kiu Leung
3 10:08 Transformers Hayes To Hooking 2
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Bloody Orange Joesph Chan PT [G] 1 8 0 9 0 8 0 0 0 0 0 0 45 25 1 0
Transformers Moses Fung PT [G] 0 7 0 2 2 3 0 0 0 0 0 0 45 12 2 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Hamish Pang Bloody Orange Forward 1 1 2 0 0 0 0 0 0 0 1
2 Josh Steinhaus Bloody Orange Forward 1 0 1 0 0 0 0 0 0 0 0
3 Warren Ang Bloody Orange Forward 0 1 1 0 0 0 0 0 0 0 0
4 Arry, Kwan Kiu Leung Bloody Orange Forward 0 1 1 0 0 0 0 2 0 0 0
5 Cheung Wong Bloody Orange Defense 0 0 0 0 0 0 0 0 0 0 0
6 Chris Lam Bloody Orange Forward 0 0 0 0 0 0 0 0 0 0 0
7 Corey Ng Bloody Orange Forward 0 0 0 0 0 0 0 0 0 0 0
8 David Finifter Bloody Orange Forward 0 0 0 0 0 0 0 0 0 0 0
9 John Wade Bloody Orange Defense 0 0 0 0 0 0 0 0 0 0 0
10 Lucas Lau Bloody Orange Defense 0 0 0 0 0 0 0 0 0 0 0
11 Owen Kwok Bloody Orange Forward 0 0 0 0 0 0 0 0 0 0 0
12 Ryan WS Wong Bloody Orange Forward 0 0 0 0 0 0 0 0 0 0 0
13 Jeremy Au Bloody Orange Skater 0 0 0 0 0 0 0 2 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Leon Mo Transformers Forward 1 0 1 0 0 0 0 0 0 0 0
2 Art Tam Transformers Forward 0 1 1 0 0 0 0 0 0 0 0
3 Ching Laam Li Transformers Forward 0 1 1 0 0 0 0 2 0 0 0
4 Abby Tam Transformers Skater 0 0 0 0 0 0 0 0 0 0 0
5 Anthony Wong Transformers Defense 0 0 0 0 0 0 0 0 0 0 0
6 Chi Lok Lau Transformers Skater 0 0 0 0 0 0 0 0 0 0 0
7 Ray Tang Transformers Forward 0 0 0 0 0 0 0 0 0 0 0
8 Ying Yeung Transformers Defense 0 0 0 0 0 0 0 0 0 0 0
9 Hayes To Transformers Forward 0 0 0 0 0 0 0 2 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Joesph Chan PT Bloody Orange Goalie 0 0 0 0 0 0 0 0 0 0 0
2 Jeffrey Tai PT Transformers Skater 0 0 0 0 0 0 0 0 0 0 0
3 Moses Fung PT Transformers Goalie 0 0 0 0 0 0 0 0 0 0 0