22:05, 29 MAY (SUN) 2022
4 1
Vespa Kings vs Titans
3 Stars
1st Johnny Kwok 2nd Alex Luk 3rd Jimmy Lee
Officials
RefereeLinesman
Richard Alanthwaite KC Lung   
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 06:51 Titans Clement Liu Tripping 2
1 12:53 Vespa Kings Chun Lok Wong High-Sticking 2
1 13:04 Vespa Kings Johnny Kwok Alex Luk SH
2 03:42 Titans Jimmy Lee Sally Lau Alvin Sham
2 11:57 Vespa Kings Johnny Kwok Dick Lee
2 15:46 Vespa Kings Kennett King Tsun Leung Wang Hoi Wong Lawrence Leung
2 17:03 Vespa Kings Johnny Kwok Alex Luk
2 18:50 Vespa Kings Tom Ho Roughing 2
2 18:50 Titans Alvin Sham Roughing 2
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Vespa Kings Gary Ip [G] 0 5 1 8 0 0 0 0 0 0 0 0 40 13 1 0
Titans Vir Wong [G] 1 11 3 13 0 0 0 0 0 0 0 0 40 24 4 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Johnny Kwok Vespa Kings Skater 3 0 3 0 1 0 0 0 0 0 1
2 Alex Luk Vespa Kings Skater 0 2 2 0 0 0 0 0 0 0 0
3 Kennett King Tsun Leung Vespa Kings Skater 1 0 1 0 0 0 0 0 0 0 0
4 Dick Lee Vespa Kings Skater 0 1 1 0 0 0 0 0 0 0 0
5 Lawrence Leung Vespa Kings Skater 0 1 1 0 0 0 0 0 0 0 0
6 Wang Hoi Wong Vespa Kings Skater 0 1 1 0 0 0 0 0 0 0 0
7 Eric Wong Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
8 Frankie Tse Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
9 Gary Ip Vespa Kings Goalie 0 0 0 0 0 0 0 0 0 0 0
10 Gary Tsui Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
11 Hang Mak Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
12 Perry Leung Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
13 Yee Piu Liu Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
14 Chun Lok Wong Vespa Kings Skater 0 0 0 0 0 0 0 2 0 0 0
15 Tom Ho Vespa Kings Skater 0 0 0 0 0 0 0 2 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Jimmy Lee Titans Skater 1 0 1 0 0 0 0 0 0 0 0
2 Sally Lau Titans Skater 0 1 1 0 0 0 0 0 0 0 0
3 Alvin Sham Titans Skater 0 1 1 0 0 0 0 2 0 0 0
4 Billy Chan Titans Skater 0 0 0 0 0 0 0 0 0 0 0
5 Kim Lau Titans Skater 0 0 0 0 0 0 0 0 0 0 0
6 King Ho Titans Skater 0 0 0 0 0 0 0 0 0 0 0
7 Nga Ying Nikki CHING Titans Goalie / Forward 0 0 0 0 0 0 0 0 0 0 0
8 Roger Yung Titans Skater 0 0 0 0 0 0 0 0 0 0 0
9 Vir Wong Titans Goalie 0 0 0 0 0 0 0 0 0 0 0
10 Yim Kuen KWAN Titans Skater 0 0 0 0 0 0 0 0 0 0 0
11 Clement Liu Titans Skater 0 0 0 0 0 0 0 2 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Hoi Kei Kwok PT Titans Skater 0 0 0 0 0 0 0 0 0 0 0