22:15, 17 JUN (FRI) 2022
7 2
1 Chicco vs 3 WIHO Wheelers
Officials
RefereeLinesman
Robert Wong  KC LungJason Wong
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 07:39 3 WIHO Wheelers Chloe Beatriz Fong Yim Kuen KWAN
1 09:11 1 Chicco Chloe Pui Wing CHAN
1 14:08 1 Chicco Man Ying Katrina Cheng Wing Hei Tam PT
2 05:57 1 Chicco Apple Wang Man Ying Katrina Cheng Wing Hei Tam PT
2 16:20 1 Chicco Apple Wang Wing Hei Tam PT Man Ying Katrina Cheng
3 02:38 1 Chicco Long Ching Zoe CHAK Wing Hei Tam PT
3 03:18 1 Chicco Apple Wang Man Ying Katrina Cheng
3 10:54 3 WIHO Wheelers Chau Tsz Ki Tripping 2
3 12:01 3 WIHO Wheelers Chloe Beatriz Fong Yim Kuen KWAN SH
3 17:00 1 Chicco Man Ying Katrina Cheng Chi Yi Maureen WONG
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
1 Chicco Ching Laam Li [G/F] 1 5 0 8 1 8 0 0 0 0 0 0 60 21 2 0
3 WIHO Wheelers Nga Sze CHAU [G] 2 9 2 10 3 3 0 0 0 0 0 0 60 22 7 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Man Ying Katrina Cheng 1 Chicco Skater 2 3 5 0 0 0 0 0 0 0 1
2 Apple Wang 1 Chicco Skater 3 0 3 0 0 0 0 0 0 0 0
3 Chloe Pui Wing CHAN 1 Chicco Skater 1 0 1 0 0 0 0 0 0 0 0
4 Long Ching Zoe CHAK 1 Chicco Skater 1 0 1 0 0 0 0 0 0 0 0
5 Chi Yi Maureen WONG 1 Chicco Defense 0 1 1 0 0 0 0 0 0 0 0
6 Amelia Sze Hang CHOW 1 Chicco Skater 0 0 0 0 0 0 0 0 0 0 0
7 Ching Laam Li 1 Chicco Goalie / Forward 0 0 0 0 0 0 0 0 0 0 0
8 Hoi Lam Karis TSE 1 Chicco Skater 0 0 0 0 0 0 0 0 0 0 0
9 Ka Man Sally LAU 1 Chicco Skater 0 0 0 0 0 0 0 0 0 0 0
10 Wai Man Vivian LOW 1 Chicco Forward / Defense 0 0 0 0 0 0 0 0 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Chloe Beatriz Fong 3 WIHO Wheelers Skater 2 0 2 0 1 0 0 0 0 0 0
2 Yim Kuen KWAN 3 WIHO Wheelers Skater 0 2 2 0 0 0 0 0 0 0 0
3 ChenXI Yang 3 WIHO Wheelers Skater 0 0 0 0 0 0 0 0 0 0 0
4 Chung Kiu Lee 3 WIHO Wheelers Skater 0 0 0 0 0 0 0 0 0 0 0
5 Emily Shunrong YU 3 WIHO Wheelers Skater 0 0 0 0 0 0 0 0 0 0 0
6 Hoi Ching So 3 WIHO Wheelers Skater 0 0 0 0 0 0 0 0 0 0 0
7 Hoi Kei Ophelia KWOK 3 WIHO Wheelers Skater 0 0 0 0 0 0 0 0 0 0 0
8 Hoi Kiu So 3 WIHO Wheelers Skater 0 0 0 0 0 0 0 0 0 0 0
9 Nga Sze CHAU 3 WIHO Wheelers Goalie 0 0 0 0 0 0 0 0 0 0 0
10 Nga Ying Nikki CHING 3 WIHO Wheelers Goalie / Forward 0 0 0 0 0 0 0 0 0 0 0
11 Sum Yi LUO 3 WIHO Wheelers Skater 0 0 0 0 0 0 0 0 0 0 0
12 Sze Huen Corinna LI 3 WIHO Wheelers Skater 0 0 0 0 0 0 0 0 0 0 0
13 Tiffany Michelle WAN 3 WIHO Wheelers Forward 0 0 0 0 0 0 0 0 0 0 0
14 Wai Ping Nero LAM 3 WIHO Wheelers Forward 0 0 0 0 0 0 0 0 0 0 0
15 Wai Yee CHOW 3 WIHO Wheelers Skater 0 0 0 0 0 0 0 0 0 0 0
16 Chau Tsz Ki 3 WIHO Wheelers Skater 0 0 0 0 0 0 0 2 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Wing Hei Tam PT 1 Chicco Defense 0 4 4 0 0 0 0 0 0 0 0