22:15, 27 MAY (FRI) 2022
5 4
1 Chicco vs 2 Loving Sports
Officials
RefereeLinesman
Robert Wong  Will KwanKC Lung
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 04:48 2 Loving Sports Ka Wing WONG
2 01:52 1 Chicco Long Ching Zoe CHAK Tsz Ling Alyssa HO
2 04:47 1 Chicco Tsz Ling Alyssa HO
2 05:14 1 Chicco Tsz Ling Alyssa HO Cross-checking
2 16:58 1 Chicco Long Ching Zoe CHAK Apple Wang
2 17:06 1 Chicco Tsz Ling Alyssa HO Apple Wang
2 18:34 1 Chicco Ching Laam Li Hooking 0
2 18:34 2 Loving Sports Wing Hei TAM
3 03:37 1 Chicco Adrienne May LI Slashing 2
3 18:08 2 Loving Sports Wing Ki CHAN Tsz Ching Cheung
3 19:15 1 Chicco Ching Laam Li Man Ying Katrina Cheng EN
3 19:26 2 Loving Sports Wing Hei TAM
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
1 Chicco Hei Lam Mok [G] 1 4 1 7 1 2 0 0 0 0 0 0 60 13 3 0
2 Loving Sports Wai Yan Stephanie FOK [G] 0 8 4 7 0 8 0 0 0 0 0 0 60 23 4 1
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Tsz Ling Alyssa HO 1 Chicco Skater 2 1 3 0 0 0 0 0 0 0 0
2 Long Ching Zoe CHAK 1 Chicco Skater 2 0 2 0 0 0 0 0 0 0 0
3 Apple Wang 1 Chicco Skater 0 2 2 0 0 0 0 0 0 0 0
4 Ching Laam Li 1 Chicco Goalie / Forward 1 0 1 0 0 1 0 0 0 0 1
5 Man Ying Katrina Cheng 1 Chicco Skater 0 1 1 0 0 0 0 0 0 0 0
6 Alexandria Isabelle Park 1 Chicco Skater 0 0 0 0 0 0 0 0 0 0 0
7 Amelia Sze Hang CHOW 1 Chicco Skater 0 0 0 0 0 0 0 0 0 0 0
8 Chi Yi Maureen WONG 1 Chicco Defense 0 0 0 0 0 0 0 0 0 0 0
9 Hei Lam Mok 1 Chicco Goalie 0 0 0 0 0 0 0 0 0 0 0
10 Ka Man Sally LAU 1 Chicco Skater 0 0 0 0 0 0 0 0 0 0 0
11 Kate Elizabeth HURREN 1 Chicco Skater 0 0 0 0 0 0 0 0 0 0 0
12 Wai Man Vivian LOW 1 Chicco Forward / Defense 0 0 0 0 0 0 0 0 0 0 0
13 Adrienne May LI 1 Chicco Forward / Defense 0 0 0 0 0 0 0 2 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Wing Hei TAM 2 Loving Sports Skater 2 0 2 0 0 0 0 0 0 0 0
2 Ka Wing WONG 2 Loving Sports Skater 1 0 1 0 0 0 0 0 0 0 0
3 Wing Ki CHAN 2 Loving Sports Skater 1 0 1 0 0 0 0 0 0 0 0
4 Tsz Ching Cheung 2 Loving Sports Skater 0 1 1 0 0 0 0 0 0 0 0
5 Cheuk Tung Angie LIU 2 Loving Sports Skater 0 0 0 0 0 0 0 0 0 0 0
6 Hei Hang TANG 2 Loving Sports Skater 0 0 0 0 0 0 0 0 0 0 0
7 Hui Ching CHOI 2 Loving Sports Skater 0 0 0 0 0 0 0 0 0 0 0
8 Janice Qing Qing HO 2 Loving Sports Skater 0 0 0 0 0 0 0 0 0 0 0
9 Tsui Shan Aman LEUNG 2 Loving Sports Defense 0 0 0 0 0 0 0 0 0 0 0
10 Wai Yan Stephanie FOK 2 Loving Sports Goalie 0 0 0 0 0 0 0 0 0 0 0
11 Wing Hin NG 2 Loving Sports Skater 0 0 0 0 0 0 0 0 0 0 0
12 Wing Yin YAU 2 Loving Sports Skater 0 0 0 0 0 0 0 0 0 0 0
13 Yick Shuen CHOW 2 Loving Sports Defense 0 0 0 0 0 0 0 0 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Wing Hei Tam PT 1 Chicco Defense 0 0 0 0 0 0 0 0 0 0 0