22:05, 13 JUN (SUN) 2021
5 3
Chiefs vs Rice Rockets
Officials
RefereeLinesman
Szeto Lok Hin Steve Leung   
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 05:30 Chiefs Ryan Cheuk Jasper Chow
1 07:42 Rice Rockets Jerry Ho Kenyon Tse
1 11:20 Chiefs Ryan Cheuk Bill Shum
1 12:38 Rice Rockets Dick Lee Mike Lam PT Andy Hau Yin Lau
1 13:35 Rice Rockets Jerry Ho Mike Lam PT
1 15:20 Rice Rockets Cyrus, Tsz Kin LAU Holding 2
1 18:12 Rice Rockets Kenyon Tse Roughing 2
1 19:32 Chiefs Ryan Cheuk Roger Li
2 02:25 Rice Rockets Jerry Ho Hooking 2
2 10:08 Chiefs Parco Chow
2 11:42 Chiefs Michael Cheuk Interference 2
2 13:52 Rice Rockets Mike Lam PT Holding 2
2 19:03 Chiefs Ryan Cheuk Eddie Wong
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Chiefs Gary Ip [G] 3 7 0 16 0 0 0 0 0 0 0 0 40 23 3 0
Rice Rockets Carson Leung [G] 3 7 2 8 0 0 0 0 0 0 0 0 40 15 5 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Ryan Cheuk Chiefs Skater 4 0 4 0 0 0 0 0 0 0 0
2 Parco Chow Chiefs Skater 1 0 1 0 0 0 0 0 0 0 0
3 Bill Shum Chiefs Forward 0 1 1 0 0 0 0 0 0 0 0
4 Eddie Wong Chiefs Skater 0 1 1 0 0 0 0 0 0 0 0
5 Jasper Chow Chiefs Skater 0 1 1 0 0 0 0 0 0 0 0
6 Roger Li Chiefs Skater 0 1 1 0 0 0 0 0 0 0 0
7 Bongy Tang Chiefs Skater 0 0 0 0 0 0 0 0 0 0 0
8 Gary Ip Chiefs Goalie 0 0 0 0 0 0 0 0 0 0 0
9 Hamilton Tang Chiefs Skater 0 0 0 0 0 0 0 0 0 0 0
10 Jason A. Wong Chiefs Skater 0 0 0 0 0 0 0 0 0 0 1
11 Kelvin Wong Chiefs Skater 0 0 0 0 0 0 0 0 0 0 0
12 Kenrick Tang Chiefs Skater 0 0 0 0 0 0 0 0 0 0 0
13 Will Kwan Chiefs Skater 0 0 0 0 0 0 0 0 0 0 0
14 Michael Cheuk Chiefs Skater 0 0 0 0 0 0 0 2 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Jerry Ho Rice Rockets Defense 2 0 2 0 0 0 0 2 0 0 0
2 Dick Lee Rice Rockets Skater 1 0 1 0 0 0 0 0 0 0 0
3 Andy Hau Yin Lau Rice Rockets Skater 0 1 1 0 0 0 0 0 0 0 0
4 Kenyon Tse Rice Rockets Skater 0 1 1 0 0 0 0 2 0 0 0
5 Allan Yee Rice Rockets Forward 0 0 0 0 0 0 0 0 0 0 0
6 Arry, Kwan Kiu Leung Rice Rockets Skater 0 0 0 0 0 0 0 0 0 0 0
7 Brandon So Rice Rockets Defense 0 0 0 0 0 0 0 0 0 0 0
8 Carson Leung Rice Rockets Goalie 0 0 0 0 0 0 0 0 0 0 0
9 Daryl Wong Rice Rockets Skater 0 0 0 0 0 0 0 0 0 0 0
10 Samuel Kwok Rice Rockets Skater 0 0 0 0 0 0 0 0 0 0 0
11 Sum Yi LUO Rice Rockets Skater 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Chan Rice Rockets Skater 0 0 0 0 0 0 0 0 0 0 0
13 Ward Niou Rice Rockets Skater 0 0 0 0 0 0 0 0 0 0 0
14 Cyrus, Tsz Kin LAU Rice Rockets Skater 0 0 0 0 0 0 0 2 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Mike Lam PT Rice Rockets Skater 0 2 2 0 0 0 0 2 0 0 0