22:05, 02 DEC (SUN) 2018
5 2
AlphaMirai WildCats vs Hellfish
Officials
RefereeLinesman
Steve LeungKC Lung  
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 18:10 Hellfish Body Checking 2
1 13:51 AlphaMirai WildCats Peter Yuen Joshua Wong Billy Fu
1 03:03 Hellfish Alex Tin Ronald Chow Matt Copp
1 00:30 Hellfish Matt Copp Boarding 2
1 00:30 Hellfish Matt Copp Misconduct 2
2 19:20 AlphaMirai WildCats Tom Ng PP
2 13:26 AlphaMirai WildCats Peter Yuen Thomas Poon
2 10:13 Hellfish Alex Tin Ronald Chow
2 04:56 Hellfish Bench Minor Too Many Man 2
2 04:32 AlphaMirai WildCats Raymond Chan PP
2 04:10 Hellfish TO
2 00:05 AlphaMirai WildCats Ryan Chan EN
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
AlphaMirai WildCats Bengy Hui [G] 1 2 1 5 0 0 0 0 0 0 0 0 40 7 2 0
Hellfish Anthony Fiscella [G] 1 8 3 5 0 0 0 0 0 0 0 0 40 13 4 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Peter Yuen AlphaMirai WildCats Skater 2 0 2 0 0 0 0 0 0 0 0
2 Raymond Chan AlphaMirai WildCats Skater 1 0 1 1 0 0 0 0 0 0 0
3 Tom Ng AlphaMirai WildCats Skater 1 0 1 1 0 0 0 0 0 0 0
4 Billy Fu AlphaMirai WildCats Forward 0 1 1 0 0 0 0 0 0 0 0
5 Joshua Wong AlphaMirai WildCats Skater 0 1 1 0 0 0 0 0 0 0 0
6 Thomas Poon AlphaMirai WildCats Skater 0 1 1 0 0 0 0 0 0 0 0
7 Bengy Hui AlphaMirai WildCats Goalie 0 0 0 0 0 0 0 0 0 0 0
8 Fred Lau AlphaMirai WildCats Skater 0 0 0 0 0 0 0 0 0 0 0
9 Jason Cheng AlphaMirai WildCats Skater 0 0 0 0 0 0 0 0 0 0 0
10 Jeremy Mok AlphaMirai WildCats Skater 0 0 0 0 0 0 0 0 0 0 0
11 Nathan Kie AlphaMirai WildCats Skater 0 0 0 0 0 0 0 0 0 0 0
12 Ringo Ho AlphaMirai WildCats Skater 0 0 0 0 0 0 0 0 0 0 0
13 Warren Chan AlphaMirai WildCats Skater 0 0 0 0 0 0 0 0 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Alex Tin Hellfish Forward / Defense 2 0 2 0 0 0 0 0 0 0 1
2 Ronald Chow Hellfish Forward / Defense 0 2 2 0 0 0 0 0 0 0 0
3 Matt Copp Hellfish Skater 0 1 1 0 0 0 0 4 0 0 0
4 Alain Beland Hellfish Forward / Defense 0 0 0 0 0 0 0 0 0 0 0
5 Anthony Fiscella Hellfish Goalie 0 0 0 0 0 0 0 0 0 0 0
6 Eddie Mok Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
7 Erick Ko Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
8 Gordon Shkurhan Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
9 Jackey Tse Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
10 Jon Mei Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Yung Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
12 Kin Ip Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
13 Rob Kerr Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
14 Will Chack Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Ryan Chan AlphaMirai WildCats Skater 1 0 1 0 0 1 0 0 0 0 0
2 Andrew Ng Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0