21:10, 14 OCT (SUN) 2018
0 3
Hellfish vs Vespa Kings
Officials
RefereeLinesman
Robert WongKC Lung  
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 12:42 Hellfish Bench Minor Too Many Men 2
2 13:33 Hellfish Alain Beland Body-checking 2
2 12:05 Vespa Kings Perry Leung Ryan Leung PP
2 04:57 Vespa Kings Kennett King Tsun Leung Hang Mak Ryan Leung
2 04:08 Vespa Kings Kennett King Tsun Leung
2 02:37 Hellfish Andrew Ng Tripping 2
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Hellfish Kevin Lam PT [G] 0 9 3 6 0 0 0 0 0 0 0 0 40 15 3 0
Vespa Kings Gary Ip RPT [G] 0 5 0 2 0 0 0 0 0 0 0 0 40 7 0 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Alex Tin Hellfish Forward / Defense 0 0 0 0 0 0 0 0 0 0 0
2 Eddie Mok Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
3 Erick Ko Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
4 Gordon Shkurhan Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
5 Jackey Tse Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
6 Joe Kainz Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
7 Jon Mei Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
8 Kevin Yung Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
9 Kin Ip Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
10 Matt Copp Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
11 Rob Kerr Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
12 Ronald Chow Hellfish Forward / Defense 0 0 0 0 0 0 0 0 0 0 0
13 Alain Beland Hellfish Forward / Defense 0 0 0 0 0 0 0 2 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Kennett King Tsun Leung Vespa Kings Skater 2 0 2 0 0 0 0 0 0 0 0
2 Ryan Leung Vespa Kings Skater 0 2 2 0 0 0 0 0 0 0 0
3 Perry Leung Vespa Kings Skater 1 0 1 1 0 0 0 0 0 0 1
4 Hang Mak Vespa Kings Skater 0 1 1 0 0 0 0 0 0 0 0
5 Frankie Tse Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
6 Kent Ho Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
7 Lok Wong Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
8 Tom Ho Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
9 Wang Hoi Wong Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
10 Yat Lung Lau Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
11 Yee Piu Liu Vespa Kings Skater 0 0 0 0 0 0 0 0 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Derek Hu Hellfish Skater 0 0 0 0 0 0 0 0 0 0 0
2 Kevin Lam PT Hellfish Goalie 0 0 0 0 0 0 0 0 0 0 0
3 Andrew Ng Hellfish Skater 0 0 0 0 0 0 0 2 0 0 0
4 Gary Ip RPT Vespa Kings Goalie 0 0 0 0 0 0 0 0 0 0 0