22:05, 04 JAN (WED) 2017
3 6
Huskies vs Bloody Orange
3 Stars
1st Matt Lee 2nd Justin Kuok 3rd Derek Hu
Officials
RefereeLinesman
Robert WongSteve Leung  
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 15:36 Huskies Derek Hu Justin Peterson
1 14:18 Bloody Orange Matt Lee Sigmund Chu
1 03:13 Huskies Justin Peterson Peter Szekely Derek Hu
1 01:29 Bloody Orange Matt Lee Jasper Chow
2 11:02 Bloody Orange Matt Lee Feidi Choi
2 08:26 Bloody Orange Matt Lee Meizhi TAN
2 06:20 Bloody Orange Matt Lee Justin Kuok
2 05:33 Bloody Orange Theo Wong Justin Kuok
2 03:15 Huskies Jarrett Krasnikoff Scott Strickland Derek Hu
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Huskies Gerald Tang [G] 2 3 4 8 0 0 0 0 0 0 0 0 40 11 6 0
Bloody Orange Rex Kong [G] 2 9 1 9 0 0 0 0 0 0 0 0 40 18 3 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Derek Hu Huskies Skater 1 2 3 0 0 0 0 0 0 0 0
2 Justin Peterson Huskies Skater 1 1 2 0 0 0 0 0 0 0 0
3 Peter Szekely Huskies Skater 0 1 1 0 0 0 0 0 0 0 0
4 Scott Strickland Huskies Skater 0 1 1 0 0 0 0 0 0 0 0
5 Bill Shum Huskies Forward 0 0 0 0 0 0 0 0 0 0 0
6 David McConnell Huskies Skater 0 0 0 0 0 0 0 0 0 0 0
7 Gerald Tang Huskies Goalie 0 0 0 0 0 0 0 0 0 0 0
8 Gordon Shkurhan Huskies Skater 0 0 0 0 0 0 0 0 0 0 0
9 Mark Garvie Huskies Skater 0 0 0 0 0 0 0 0 0 0 0
10 Micheal Bendy Huskies Skater 0 0 0 0 0 0 0 0 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Matt Lee Bloody Orange Skater 5 0 5 0 0 0 0 0 0 0 0
2 Justin Kuok Bloody Orange Skater 0 2 2 0 0 0 0 0 0 0 0
3 Theo Wong Bloody Orange Skater 1 0 1 0 0 0 0 0 0 0 0
4 Feidi Choi Bloody Orange Skater 0 1 1 0 0 0 0 0 0 0 0
5 Jasper Chow Bloody Orange Skater 0 1 1 0 0 0 0 0 0 0 0
6 Meizhi TAN Bloody Orange Forward 0 1 1 0 0 0 0 0 0 0 0
7 Sigmund Chu Bloody Orange Skater 0 1 1 0 0 0 0 0 0 0 0
8 Alain Beland Bloody Orange Forward / Defense 0 0 0 0 0 0 0 0 0 0 0
9 Chris Lam Bloody Orange Skater 0 0 0 0 0 0 0 0 0 0 0
10 Ed Cai Bloody Orange Skater 0 0 0 0 0 0 0 0 0 0 0
11 Kay Tsoi Bloody Orange Skater 0 0 0 0 0 0 0 0 0 0 0
12 Rex Kong Bloody Orange Goalie 0 0 0 0 0 0 0 0 0 0 0
13 Stephen Leung Bloody Orange Skater 0 0 0 0 0 0 0 0 0 0 0
14 Wayne Edelist Bloody Orange Skater 0 0 0 0 0 0 0 0 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Adrian Ng Huskies Skater 0 0 0 0 0 0 0 0 0 0 0