Art
Tam
Gender: Male
Current team:
- Gaggia Empire [Wed-RD-A]
- TGG Wildcats [SUN-RD-A]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
159 | 218 | 377 | 92 | 268 | 2024-2025 Amateur Hockey League |
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2022-2023 Amateur Hockey League | |||||
2022-2023 Amateur Hockey League | |||||
2022 Summer League | |||||
2022 SPRING Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 Summer League | |||||
2021 Summer League | |||||
2020-2021 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019-2020 | |||||
2019 Summer League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018-2019 | |||||
2018 (Round 2) Summer League | |||||
2018 (Round 2) Summer League | |||||
2018 Summer League | |||||
2018 Summer League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017-2018 | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2016-2017 | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League | |||||
2015-2016 Amateur Hockey League | |||||
2015-2016 | |||||
2014-2015 | |||||
2014 Summer League | |||||
2012-2013 | |||||
2012 Summer League |