Adrain
Fung
Gender: Male
Current team:
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
6 | 6 | 12 | 6 | 19 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
13 | 17 | 30 | 10 | 38 | 2024-2025 Hong Kong School Ice Hockey League |
2024-2025 Amateur Hockey League | |||||
2024-2025 Amateur Hockey League | |||||
2023-24 Final Tournament Hong Kong School Ice Hockey League | |||||
2024 Summer League | |||||
2023-2024 Hong Kong School Ice Hockey League | |||||
2022-2023 Hong Kong School Ice Hockey League | |||||
2022-2023 Hong Kong School Ice Hockey League |