Ayden
Au
Gender: Male
Current team:
- Loong [DB]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
4 | 13 | 17 | 4 | 11 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
40 | 81 | 121 | 30 | 82 | 2024-2025 Hong Kong School Ice Hockey League |
2024-2025 Amateur Hockey League | |||||
2024 Invitational Amateur Ice Hockey Tournament | |||||
2023-24 Final Tournament Hong Kong School Ice Hockey League | |||||
2024 Summer League | |||||
2024 Summer League | |||||
2023-2024 Hong Kong School Ice Hockey League | |||||
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2023 Summer League | |||||
2022-2023 Hong Kong School Ice Hockey League | |||||
2022-2023 Hong Kong School Ice Hockey League | |||||
2022-2023 Amateur Hockey League |