David
Lam
Gender: Male
Current team:
- SWOT [DB]
Current playing position: Goalie
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 9 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 84 | 2024-2025 Amateur Hockey League |
2023-24 Final Tournament Hong Kong School Ice Hockey League | |||||
2024 Summer League | |||||
2024 Summer League | |||||
2023-2024 Hong Kong School Ice Hockey League | |||||
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2023 Summer League | |||||
2022-2023 Hong Kong School Ice Hockey League | |||||
2022-2023 Hong Kong School Ice Hockey League | |||||
2022-2023 Amateur Hockey League |