
Julian
Chau
Gender: Male
Current team:
- Knights [DB]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
2 | 7 | 9 | 2 | 10 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
54 | 45 | 99 | 18 | 95 | 2024-2025 Amateur Hockey League |
2024 Invitational Amateur Ice Hockey Tournament | |||||
2023 Summer League | |||||
2022 Summer League | |||||
2022 Summer League | |||||
2022 SPRING Amateur Hockey League | |||||
2022 SPRING Amateur Hockey League | |||||
2021 Summer League | |||||
2021 Summer League | |||||
2018-2019 | |||||
2017-2018 | |||||
2016-2017 | |||||
2014-2015 | |||||
2014 Summer League | |||||
2011 - 2012 Amateur Hockey League |