Hamish
Pang
Gender: Male
Current team:
- Bloody Orange [DC]
- Icewolves [DDTI]
- Lion Rock [DDTI]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
33 | 26 | 59 | 8 | 33 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
217 | 142 | 359 | 58 | 203 | 2024-2025 Amateur Hockey League |
2024 Summer League | |||||
2023-2024 Amateur Hockey League | |||||
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2023 Summer League | |||||
2023 Summer League | |||||
2022-2023 Amateur Hockey League | |||||
2022-2023 Amateur Hockey League | |||||
2022 Summer League | |||||
2022 SPRING Amateur Hockey League | |||||
2022 SPRING Amateur Hockey League | |||||
2022 SPRING Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 Summer League | |||||
2021 Summer League | |||||
2020-2021 Amateur Hockey League | |||||
2019-2020 | |||||
2018-2019 |