Marco
Au
Gender: Male
Current team:
- Hero [DC]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
0 | 12 | 12 | 0 | 99 | 2024-2025 Amateur Hockey League |
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2023 Summer League | |||||
2023 Summer League | |||||
2022 Summer League | |||||
2022 SPRING Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 Summer League | |||||
2021 Summer League | |||||
2021 Summer League | |||||
2020-2021 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019-2020 | |||||
2019 Summer League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018-2019 | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League |