Marvin
Hsu
Gender: Male
Current team:
- Hero [DC]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
3 | 0 | 3 | 6 | 5 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
22 | 25 | 47 | 48 | 71 | 2024-2025 Amateur Hockey League |
2024 Summer League | |||||
2023 Summer League | |||||
2022 Summer League | |||||
2022 SPRING Amateur Hockey League | |||||
2018-2019 | |||||
2017-2018 | |||||
2017 Summer League | |||||
2017 Summer League |