Marvin
Hsu
Gender: Male
Current team:
- WIHO [DB]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
5 | 4 | 9 | 16 | 10 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
22 | 25 | 47 | 48 | 71 | 2024-2025 Amateur Hockey League |
2024 Summer League | |||||
2023 Summer League | |||||
2022 Summer League | |||||
2022 SPRING Amateur Hockey League | |||||
2018-2019 | |||||
2017-2018 | |||||
2017 Summer League | |||||
2017 Summer League |