Matt
Lee
Gender: Male
Current team:
- WCH Knights [DC]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
2 | 2 | 4 | 6 | 6 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
129 | 137 | 266 | 171 | 161 | 2024-2025 Amateur Hockey League |
2023-2024 Amateur Hockey League | |||||
2022-2023 Amateur Hockey League | |||||
2022 SPRING Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019-2020 | |||||
2019 Summer League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018-2019 | |||||
2018 (Round 2) Summer League | |||||
2018 Summer League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017-2018 | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League |