Abby
Tam
Gender: Female
Current team:
- SWOT [DB]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
0 | 3 | 3 | 2 | 8 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
33 | 25 | 58 | 20 | 100 | 2024-2025 Amateur Hockey League |
2024 Summer League | |||||
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2023 Summer League | |||||
2022-2023 Amateur Hockey League | |||||
2019 Summer | |||||
2019 Summer | |||||
2018-2019 Primary School Ice Hockey League | |||||
2017-2018 Primary School Ice Hockey League | |||||
2016-2017 Primary School Ice Hockey League | |||||
2016-2017 | |||||
2019 | |||||
2015-2016 Primary School Ice Hockey League | |||||
2015-2016 |