Dennis Liu
Gender: Male
Current team:
- KCT Cowboys [DDTI]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
3 | 4 | 7 | 0 | 9 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
40 | 51 | 91 | 30 | 161 | 2024-2025 Amateur Hockey League |
2024 Summer League | |||||
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2022-2023 Amateur Hockey League | |||||
2022 SPRING Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 Summer League | |||||
2020-2021 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019 Summer League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018 (Round 2) Summer League | |||||
2018 Summer League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League | |||||
2015-2016 Amateur Hockey League |