Sumi
Chau PT
Gender: Female
Current team:
- Knights [DB]
Current playing position: Goalie
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 53 | 2024-2025 Amateur Hockey League |
2024 Summer League | |||||
2023 Summer League | |||||
2022-2023 Amateur Hockey League | |||||
2022-2023 Amateur Hockey League | |||||
2022-2023 Amateur Hockey League | |||||
2022-2023 Amateur Hockey League | |||||
2022-2023 Amateur Hockey League | |||||
2022-2023 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018 (Round 2) Summer League | |||||
2018 Summer League | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League | |||||
2015-2016 Amateur Hockey League | |||||
2015 Summer League |