Hoi Kiu
So
Gender: Female
Current team:
- Vespa Kings [DDTI]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
2 | 0 | 2 | 8 | 13 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
69 | 55 | 124 | 62 | 196 | 2024-2025 Amateur Hockey League |
2024-2025 Hong Kong Women's Ice hockey League | |||||
2024 Invitational Amateur Ice Hockey Tournament | |||||
2024 Summer League | |||||
2023-2024 Hong Kong Women's Ice hockey League | |||||
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2022-2023 Hong Kong Women's Ice hockey League | |||||
2022-2023 Amateur Hockey League | |||||
2021-2022 Hong Kong Women's Ice hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 Summer League | |||||
2020-2021 Amateur Hockey League | |||||
2020-2021 Hong Kong Women's Ice hockey League | |||||
2019-2020 Hong Kong Women's Ice hockey League | |||||
2018-2019 Hong Kong Women's Ice hockey League | |||||
2017-2018 Hong Kong Women's Ice hockey League | |||||
2016-2017 | |||||
2016-2017 Hong Kong Women's Ice hockey League | |||||
2015-2016 | |||||
2014-15 |