Brian, Kin To
Yau
Gender: Male
Current team:
- Transformers [DC]
- Zerve Spartans [DC]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
3 | 2 | 5 | 0 | 6 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
164 | 61 | 225 | 26 | 129 | 2024-2025 Amateur Hockey League |
2024 Invitational Amateur Ice Hockey Tournament | |||||
2024 Summer League | |||||
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2022-2023 Amateur Hockey League | |||||
2022 Summer League | |||||
2022 Summer League | |||||
2022 SPRING Amateur Hockey League | |||||
2022 SPRING Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2017-2018 Primary School Ice Hockey League | |||||
2016-2017 Primary School Ice Hockey League | |||||
2016-2017 | |||||
2015-2016 Primary School Ice Hockey League | |||||
2015-2016 | |||||
2014-15 Primary School Ice Hockey League | |||||
2014-15 |