
Leo
Kan
Gender: Male
Current team:
- Loong [DB]
Current playing position: Forward
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
2 | 3 | 5 | 0 | 8 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
123 | 158 | 281 | 151 | 124 | 2024-2025 Amateur Hockey League |
2024 Summer League | |||||
2024 Summer League | |||||
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2023 Summer League | |||||
2022 SPRING Amateur Hockey League | |||||
2019 Summer League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018-2019 | |||||
2017-2018 | |||||
2016-2017 | |||||
2015-2016 | |||||
2014-2015 |