
Jeffrey
Tai
Gender: Male
Current team:
- Crew [DC]
- Golden Group [DB]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
18 | 12 | 30 | 16 | 21 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
122 | 79 | 201 | 50 | 124 | 2024-2025 Amateur Hockey League |
2024-2025 Amateur Hockey League | |||||
2024 Summer League | |||||
2024 Summer League | |||||
2023-2024 Amateur Hockey League | |||||
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2021 Summer League | |||||
2020-2021 Amateur Hockey League | |||||
2015 Summer League | |||||
2014-2015 | |||||
2014 Summer League | |||||
2013-2014 |