
Eric
Cheung
Gender: Male
Current team:
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
2 | 5 | 7 | 14 | 20 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
57 | 105 | 162 | 70 | 232 | 2024-2025 Amateur Hockey League |
2024-2025 Amateur Hockey League | |||||
2024 Invitational Amateur Ice Hockey Tournament | |||||
2024 Summer League | |||||
2023-2024 Amateur Hockey League | |||||
2023 Summer League | |||||
2022-2023 Amateur Hockey League | |||||
2022 SPRING Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 Summer League | |||||
2020-2021 Amateur Hockey League | |||||
2019 Summer League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2016-2017 | |||||
2016 Summer League | |||||
2015-2016 Hong Kong School Ice Hockey League | |||||
2015-2016 | |||||
2015-2016 | |||||
2014-15 Hong Kong School Ice Hockey League | |||||
2014-15 | |||||
2014-15 | |||||
2014-2015 | |||||
2013-2014 Hong Kong School Ice Hockey League | |||||
2012 - 2013 Hong Kong School Ice Hockey League |