Season Game: Full Time Goalie Stat
Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Lui | Winner Medical Kings | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 179 | 24 | 2.000 | 88.177 | 394 | 0 | 1 |
2 | Sam Szeto | Charged | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 326 | 36 | 2.769 | 90.055 | 588 | 0 | 0 |
3 | Kevin Lam | Winner Medical Kings | 13 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 301 | 39 | 3.000 | 88.529 | 508 | 0 | 1 |
4 | Benny Fok | Charged | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 149 | 29 | 3.222 | 83.708 | 314 | 0 | 0 |
5 | Drew Peterson | HKAHC | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 501 | 53 | 4.077 | 90.433 | 542 | 0 | 0 |
6 | Ricky Chong | HKAHC | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 274 | 40 | 4.444 | 87.261 | 298 | 0 | 0 |
7 | Gerald Tang | S&P CAPITAL IQ Knights | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 226 | 43 | 4.778 | 84.015 | 442 | 0 | 0 |
8 | Edward Lee | S&P CAPITAL IQ Knights | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 231 | 61 | 7.625 | 79.110 | 396 | 0 | 0 |
Season Game: Part Time Goalie Stat
Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CK Ling | HKAHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 7.000 | 86.539 | 60 | 0 | 0 |
Playoffs: Full Time Goalie Stat
Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Szeto | Charged | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 0.500 | 98.361 | 114 | 0 | 1 |
2 | Benny Fok | Charged | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.000 | 80.000 | 6 | 0 | 0 |
3 | Jerome Lui | Winner Medical Kings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 4 | 2.000 | 93.333 | 85 | 0 | 0 |
4 | Gerald Tang | S&P CAPITAL IQ Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 2.000 | 93.333 | 60 | 0 | 0 |
5 | Kevin Lam | Winner Medical Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 4.000 | 85.714 | 35 | 0 | 0 |
6 | Drew Peterson | HKAHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 5.000 | 86.487 | 60 | 0 | 0 |
7 | Edward Lee | S&P CAPITAL IQ Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 14.000 | 70.833 | 60 | 0 | 0 |
Playoffs: Part Time Goalie Stat
Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Yang | HKAHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 5.000 | 87.805 | 60 | 0 | 0 |
Goalie Standings |
---|
Sorting Orders: Please refer to the “Rules & Regulations” page
|