Game 46 - Pandas vs IceFlyers (4 : 3)
Referee(s): Mr. Kevin Lau & Mr. C C Lui
Official Scorer & Statistician (SoG): Alison Chan & Thomas Wu
| Per | Time | Team | Goal | Assist(s) | Assist(s) | Note | Penalty Player | Penalty | Mins |
| 1 | 08:29 | Pandas | Nathan Chu | Spenser Lam | |||||
| 1 | 05:16 | Pandas | Nathan Chu | Spenser Lam | |||||
| 1 | 01:51 | IceFlyers | Ian Melhado | Jeff Poon | |||||
| 2 | 10:00 | Pandas | So F. Hing | ||||||
| 2 | 08:25 | IceFlyers | Thomas Szto | tripping | 2 | ||||
| 2 | 06:41 | Pandas | Jason Chan | holding | 2 | ||||
| 2 | 06:08 | IceFlyers | Bill Tang | Jeff Poon | PP | ||||
| 2 | 03:51 | IceFlyers | Ian Melhado | roughing | 2 | ||||
| 3 | 11:10 | IceFlyers | Jeff Poon | Ian Melhado | |||||
| 4 | 03:22 | Pandas | Nathan Chu |
| Team |
GoalKeeper |
1st Period |
2nd Period |
3rd Period |
OT Period |
Total |
| Name |
Name |
(Save /
GA) |
(Save /
GA) |
(Save /
GA) |
(Save / GA) |
(Save /
GA) |
| Pandas | Antony Chan | 7 / 1 | 5 / 1 | 7 / 1 | 0 / 0 | 19 / 3 |
| IceFlyers | Benny Fok |
7 / 2 | 5 / 1 | 4 / 0 | 4 / 1 | 20 / 4 |