Game 45 - IceFlyers vs WildCats (7 : 0)
Referee(s): Mr. John Chu & Mr. Ho K. Wing
Official Scorer & Statistician (SoG): Raynette Liu
| Per | Time | Team | Goal | Assist(s) | Assist(s) | Note | Penalty Player | Penalty | Mins |
| 1 | 13:51 | IceFlyers | Ian Melhado | Jeff Poon | |||||
| 1 | 13:07 | IceFlyers | Thomas Szto | ||||||
| 1 | 07:24 | IceFlyers | Matthew Cheung | Rob Davidson | |||||
| 1 | 03:53 | IceFlyers | Rob Davidson | Thomas Szto | |||||
| 2 | 10:40 | IceFlyers | Henry Lau | holding | 2 | ||||
| 2 | 08:53 | IceFlyers | Bill Tang | Ian Melhado | |||||
| 2 | 03:21 | IceFlyers | Rob Davidson | interference | 2 | ||||
| 3 | 14:27 | IceFlyers | Matthew Cheung | holding | 2 | ||||
| 3 | 10:43 | WildCats | Jason Cheng | roughing | 2 | ||||
| 3 | 09:37 | IceFlyers | Ian Melhado | SH | |||||
| 3 | 09:26 | WildCats | TO | ||||||
| 3 | 08:11 | WildCats | Murphy Ng | boarding | 2 | ||||
| 3 | 07:00 | IceFlyers | Bill Tang | Hase Jun | SH | ||||
| 3 | 01:56 | IceFlyers | Rob Davidson | unsportsmanship | 2 | ||||
| 3 | 00:54 | IceFlyers | Hase Jun | illegal equipment | 2 |
| Team |
GoalKeeper |
1st Period |
2nd Period |
3rd Period |
Total |
| Name |
Name |
(Save /
GA) |
(Save /
GA) |
(Save /
GA) |
(Save /
GA) |
| IceFlyers | Benny Fok | 11 / 0 | 4 / 0 | 9 / 0 | 24 / 0 |
| WildCats | Stanley Shum |
10 / 4 | 13 / 1 | 13 / 2 | 36 / 7 |